League Records
poohbah
Since:2006
Ultimate Race All Time Record
Overall:
1183-1118-54
1183-1118-54
ATS:
571-555-28
571-555-28
O/U:
375-341-25
375-341-25
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1112 | 61-55-0 | 17-26-0 | 78-81-0 | 49.06% | 122 |
NCAAF | NBA | NCAAB | NHL | NFL | |
9-11-0 | 24-16-0 | 18-22-0 | 16-21-0 | 11-11-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1260 | 140-136-4 | 20-19-1 | 160-155-5 | 50.78% | 40 |
NCAAF | NFL | NBA | NCAAB | NHL | |
15-16-1 | 6-17-0 | 41-37-1 | 59-49-2 | 39-36-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2890 | 21-31-1 | 4-3-0 | 25-34-1 | 42.50% | 175 |
NHL | NFL | NBA | NCAAB | NCAAF | |
9-7-0 | 3-2-0 | 6-9-0 | 6-10-1 | 1-6-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2099 | 53-53-3 | 35-32-1 | 88-85-4 | 50.85% | 112 |
NCAAF | NFL | NBA | NCAAB | NHL | |
12-8-0 | 10-9-2 | 17-23-2 | 28-24-0 | 21-21-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2607 | 29-45-3 | 46-48-7 | 75-93-10 | 44.94% | 125 |
NCAAF | NFL | NCAAB | NBA | NHL | |
4-14-0 | 9-14-0 | 26-22-2 | 19-24-2 | 17-19-6 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3382 | 39-50-2 | 16-9-9 | 55-59-11 | 48.40% | 145 |
MLB | NCAAB | NHL | AFL | NBA | |
11-17-2 | 14-8-1 | 11-15-8 | 3-3-0 | 16-16-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2583 | 0-0-0 | 0-0-0 | 51-60-3 | 46.05% | 149 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
13-10-0 | 7-10-0 | 13-15-0 | 4-9-2 | 12-15-1 | 2-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3316 | 36-46-1 | 6-6-0 | 42-52-1 | 44.74% | -42 |
MLB | AFL | NBA | NHL | ||
23-16-0 | 0-2-0 | 7-20-1 | 12-15-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
10 | 93-53-0 | 7-7-1 | 100-60-1 | 62.42% | -100 |
NBA | NHL | MLB | WNBA | ||
27-17-0 | 23-12-1 | 46-29-0 | 4-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2369 | 36-38-2 | 44-33-1 | 80-71-3 | 52.92% | -80 |
NCAAB | NHL | CFL | NCAAF | NFL | NBA |
25-23-1 | 27-22-1 | 2-2-0 | 12-9-1 | 9-12-0 | 6-4-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3761 | 35-37-2 | 23-22-1 | 54-55-2 | 49.55% | -54 |
MLB | NFL | NBA | NCAAB | NHL | |
1-2-0 | 2-0-0 | 17-22-1 | 22-14-0 | 12-17-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1528 | 79-79-4 | 53-57-2 | 122-120-5 | 50.40% | -122 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
5-14-1 | 22-20-1 | 15-14-0 | 22-21-2 | 12-15-0 | 36-30-0 | 10-6-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3076 | 27-24-4 | 5-7-0 | 25-25-2 | 50.00% | -25 |
NHL | NCAAB | NBA | MLB | ||
6-6-0 | 8-7-0 | 5-8-0 | 6-4-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
573 | 120-93-5 | 95-65-1 | 177-132-5 | 57.17% | -177 | |
NHL | CFL | NCAAF | MLB | NFL | NBA | NCAAB |
52-32-1 | 4-2-0 | 25-19-1 | 2-2-0 | 14-15-0 | 48-32-3 | 32-30-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2363 | 64-45-0 | 4-7-1 | 51-36-1 | 58.52% | -51 |
NHL | NCAAB | NBA | MLB | ||
9-12-0 | 10-8-0 | 16-5-1 | 16-11-0 |