League Records
ozmcgee
Since:2004
Ultimate Race All Time Record
Overall:
2864-2743-89
2864-2743-89
ATS:
1312-1340-58
1312-1340-58
O/U:
665-610-36
665-610-36
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
901 | 77-81-0 | 40-44-0 | 117-125-0 | 48.35% | 83 |
NFL | NBA | NHL | NCAAB | NCAAF | |
15-12-0 | 34-33-0 | 31-30-0 | 30-38-0 | 7-12-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
475 | 136-136-4 | 52-41-2 | 188-177-6 | 51.48% | 12 |
NHL | CFL | NCAAF | NFL | NBA | NCAAB |
47-44-1 | 1-1-0 | 12-14-1 | 13-12-0 | 56-47-2 | 59-59-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
887 | 145-157-3 | 33-36-2 | 178-193-5 | 48.01% | 22 |
NBA | NHL | CFL | NFL | NCAAF | NCAAB |
55-56-1 | 47-53-1 | 0-1-0 | 16-13-0 | 5-14-1 | 55-56-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
192 | 161-141-5 | 34-32-2 | 195-173-7 | 52.93% | 5 |
NFL | NHL | NCAAB | CFL | NCAAF | NBA |
15-11-2 | 55-42-0 | 62-50-3 | 1-1-0 | 9-15-0 | 53-54-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
615 | 142-159-4 | 42-35-2 | 184-194-6 | 48.70% | 16 |
NBA | NHL | MLB | NCAAB | NFL | NCAAF |
58-59-3 | 49-49-2 | 0-1-0 | 51-69-1 | 19-8-0 | 7-8-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
68 | 148-96-1 | 52-49-7 | 200-145-8 | 57.79% | - |
NBA | NHL | MLB | AFL | NCAAB | WNBA |
42-37-1 | 40-24-6 | 88-62-1 | 5-5-0 | 12-7-0 | 13-10-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
615 | 0-0-0 | 0-0-0 | 180-184-3 | 49.46% | 20 |
NCAAF | NFL | NBA | NHL | CFL | NCAAB |
11-23-0 | 16-14-0 | 58-55-1 | 49-41-1 | 3-4-0 | 43-47-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
574 | 136-149-1 | 45-39-3 | 181-188-4 | 49.06% | -181 |
CFL | NBA | NHL | MLB | WNBA | AFL |
5-6-0 | 21-32-0 | 12-22-2 | 104-100-1 | 36-26-1 | 3-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
677 | 72-65-0 | 15-21-2 | 87-86-2 | 50.29% | -87 |
NBA | NHL | MLB | WNBA | ||
19-21-0 | 17-17-0 | 46-46-1 | 5-2-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
226 | 148-131-3 | 40-40-2 | 188-171-5 | 52.34% | -188 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-16-0 | 38-34-1 | 64-48-1 | 2-0-0 | 8-14-2 | 62-59-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
27 | 167-144-6 | 53-29-2 | 200-157-6 | 55.92% | - |
MLB | NCAAB | NFL | NBA | NHL | |
29-28-3 | 52-41-1 | 1-1-0 | 67-46-1 | 51-41-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
671 | 140-153-8 | 45-52-0 | 171-191-8 | 47.30% | -171 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
19-17-2 | 36-47-5 | 56-42-0 | 10-8-0 | 4-8-0 | 26-34-0 | 20-35-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
79 | 84-62-1 | 25-17-1 | 98-67-1 | 59.34% | -98 |
NBA | NHL | MLB | NCAAB | ||
28-20-0 | 23-14-1 | 35-26-0 | 12-7-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
174 | 153-138-5 | 47-37-1 | 190-171-5 | 52.60% | -190 | |
NHL | NCAAB | MLB | NFL | CFL | NCAAF | NBA |
51-44-1 | 43-35-2 | 2-2-0 | 19-12-0 | 1-5-0 | 23-24-1 | 51-49-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
581 | 78-78-2 | 19-19-2 | 88-84-3 | 51.14% | -88 |
NBA | NHL | MLB | NCAAB | ||
23-26-1 | 23-16-0 | 23-28-1 | 19-14-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
426 | 104-107-4 | 34-26-1 | 132-123-5 | 51.73% | -132 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
24-11-1 | 20-17-3 | 16-12-0 | 31-37-1 | 35-35-0 | 2-5-0 | 4-6-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
452 | 72-73-2 | 30-30-2 | 88-88-2 | 50.00% | -88 |
NCAAB | AFL | MLB | NHL | NBA | |
13-13-0 | 9-13-0 | 24-22-0 | 20-14-2 | 22-26-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
399 | 120-139-8 | 36-36-5 | 145-164-9 | 47.01% | -145 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
15-17-0 | 32-46-1 | 42-50-3 | 3-1-1 | 5-3-0 | 18-23-2 | 30-24-2 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1812 | 42-47-4 | 23-27-0 | 54-62-4 | 46.67% | -54 |
NCAAB | AFL | MLB | NHL | NBA | |
7-10-1 | 8-7-1 | 14-15-1 | 12-13-0 | 13-17-1 |