League Records
sisiris
Since:2013
Ultimate Race All Time Record
Overall:
635-623-36
635-623-36
ATS:
282-304-13
282-304-13
O/U:
234-222-22
234-222-22
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
962 | 63-50-2 | 41-37-3 | 104-87-5 | 54.34% | 96 |
NFL | NHL | NCAAF | NCAAB | NBA | |
16-7-0 | 24-15-3 | 7-14-1 | 32-25-1 | 25-26-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1852 | 67-70-3 | 34-23-1 | 101-93-4 | 52.02% | 99 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
7-10-0 | 29-27-2 | 25-15-1 | 1-0-0 | 14-13-0 | 25-28-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1860 | 66-80-3 | 38-27-1 | 104-107-4 | 49.30% | 96 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-11-1 | 29-34-1 | 25-20-1 | 11-12-0 | 30-30-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1410 | 101-102-5 | 51-63-2 | 152-165-7 | 47.99% | 48 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-16-0 | 40-47-4 | 32-36-1 | 0-1-0 | 11-15-1 | 59-50-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5298 | 4-2-0 | 0-2-0 | 4-4-0 | 50.00% | 196 |
NFL | NBA | NHL | NCAAB | ||
1-0-0 | 0-2-0 | 2-0-0 | 1-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1174 | 100-97-1 | 70-70-15 | 170-167-16 | 50.42% | 30 |
NHL | MLB | WNBA | NCAAB | AFL | NBA |
30-38-10 | 65-57-5 | 14-11-0 | 9-11-0 | 14-9-0 | 38-41-1 |