League Records
dispnum1
Since:2006
Ultimate Race All Time Record
Overall:
2213-2058-60
2213-2058-60
ATS:
1178-1170-38
1178-1170-38
O/U:
188-184-21
188-184-21
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
316 | 160-161-7 | 15-14-0 | 175-175-7 | 50.00% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-16-0 | 39-50-3 | 42-41-0 | 9-11-1 | 72-57-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
211 | 178-163-5 | 18-8-0 | 196-171-5 | 53.36% | 4 |
NCAAF | NFL | NBA | NHL | NCAAB | |
19-11-0 | 15-11-0 | 50-52-2 | 49-37-0 | 63-60-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
249 | 191-165-3 | 4-14-0 | 195-179-3 | 52.12% | 5 |
NFL | NBA | NHL | NCAAB | NCAAF | |
10-20-0 | 55-45-2 | 49-43-0 | 72-57-1 | 9-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
372 | 173-169-5 | 16-9-0 | 189-178-5 | 51.48% | 11 |
NFL | NHL | NBA | NCAAF | NCAAB | |
13-15-1 | 46-40-0 | 53-44-1 | 12-16-0 | 65-63-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
590 | 175-178-3 | 10-15-3 | 185-193-6 | 48.96% | 15 |
NFL | NBA | NHL | MLB | NCAAF | NCAAB |
8-20-0 | 54-52-1 | 49-45-3 | 1-0-0 | 9-10-0 | 64-66-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
540 | 163-145-1 | 23-26-8 | 186-171-9 | 52.05% | 14 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
17-7-0 | 10-14-0 | 34-45-0 | 33-35-8 | 86-58-1 | 6-12-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
809 | 0-0-0 | 0-0-0 | 175-182-1 | 49.02% | 25 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
15-19-0 | 17-13-0 | 57-57-0 | 39-49-1 | 45-41-0 | 2-3-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
529 | 142-134-0 | 40-35-6 | 182-169-6 | 51.82% | -182 |
NBA | NHL | MLB | WNBA | AFL | CFL |
27-21-0 | 16-18-1 | 106-90-5 | 23-27-0 | 6-5-0 | 4-8-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1061 | 74-69-0 | 7-12-1 | 81-81-1 | 50.00% | -81 |
NBA | NHL | MLB | WNBA | ||
16-33-0 | 19-9-0 | 44-34-1 | 2-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
185 | 179-160-4 | 11-10-0 | 190-170-4 | 52.75% | -190 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
56-66-1 | 15-20-0 | 42-35-2 | 58-36-0 | 1-1-0 | 18-12-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
105 | 178-152-5 | 21-21-0 | 196-166-5 | 54.09% | -196 |
NHL | MLB | NCAAB | NFL | NBA | |
44-39-0 | 31-28-1 | 59-48-2 | 1-1-0 | 61-50-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
161 | 177-148-5 | 17-15-2 | 189-159-6 | 54.24% | -189 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
29-25-1 | 9-7-1 | 11-8-0 | 47-36-1 | 44-35-0 | 19-23-1 | 30-25-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1309 | 73-62-2 | 6-5-1 | 74-64-2 | 53.57% | -74 |
MLB | NHL | NBA | NCAAB | ||
29-22-0 | 17-12-1 | 21-24-1 | 7-6-0 |