League Records
wordhorse222
Since:2009
Ultimate Race All Time Record
Overall:
860-862-24
860-862-24
ATS:
681-682-21
681-682-21
O/U:
49-54-3
49-54-3
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1675 | 12-17-0 | 1-0-0 | 13-17-0 | 43.33% | 187 |
NFL | NBA | NHL | NCAAF | NCAAB | |
1-1-0 | 7-2-0 | 4-4-0 | 0-5-0 | 1-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4364 | 3-1-0 | 0-0-0 | 3-1-0 | 75.00% | 197 |
NCAAB | NBA | ||||
2-1-0 | 1-0-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4158 | 3-1-0 | 0-0-0 | 3-1-0 | 75.00% | 197 |
NBA | NHL | NCAAB | |||
0-1-0 | 1-0-0 | 2-0-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1990 | 93-119-2 | 7-5-0 | 100-124-2 | 44.69% | 100 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
27-31-1 | 21-30-0 | 0-1-0 | 10-11-0 | 38-38-1 | 4-13-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3166 | 32-37-5 | 13-6-1 | 45-43-6 | 51.06% | 155 |
MLB | NCAAF | NBA | NHL | NCAAB | NFL |
0-1-0 | 5-3-0 | 10-11-2 | 10-11-1 | 16-12-3 | 4-5-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3527 | 45-36-1 | 5-9-2 | 50-45-3 | 52.55% | 150 |
WNBA | AFL | NBA | NHL | MLB | NCAAB |
6-6-1 | 2-5-0 | 10-9-0 | 11-7-2 | 19-18-0 | 2-0-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
5147 | 0-0-0 | 0-0-0 | 3-5-0 | 37.50% | 197 |
NFL | NBA | NHL | NCAAF | ||
1-0-0 | 1-0-0 | 0-1-0 | 1-4-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2816 | 63-47-1 | 1-1-0 | 64-48-1 | 57.08% | -64 |
NBA | NHL | MLB | WNBA | CFL | |
8-5-1 | 6-7-0 | 34-24-0 | 13-7-0 | 3-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2541 | 63-94-3 | 5-7-0 | 68-101-3 | 40.41% | -68 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-14-0 | 9-8-0 | 25-23-0 | 12-16-1 | 15-40-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2084 | 180-178-3 | 0-6-0 | 131-128-3 | 50.57% | -131 |
MLB | NFL | NBA | NHL | NCAAB | |
18-26-0 | 1-1-0 | 41-34-2 | 31-30-0 | 40-37-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1244 | 172-144-0 | 9-10-0 | 144-124-0 | 53.73% | -144 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
26-23-0 | 14-13-0 | 29-26-0 | 36-29-0 | 9-8-0 | 7-4-0 | 23-21-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
845 | 123-100-3 | 2-1-0 | 82-64-2 | 56.08% | -82 |
MLB | NHL | NBA | NCAAB | ||
23-23-1 | 20-14-0 | 29-20-1 | 10-7-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1193 | 187-196-4 | 6-9-0 | 154-161-4 | 48.90% | -154 | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
27-37-0 | 21-24-1 | 2-6-0 | 2-1-0 | 37-43-0 | 47-37-2 | 18-13-1 |