League Records
Rainy
Since:2016
Ultimate Race All Time Record
Overall:
634-595-30
634-595-30
ATS:
339-261-14
339-261-14
O/U:
191-214-16
191-214-16
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
686 | 109-89-1 | 39-45-3 | 148-134-4 | 52.45% | 52 |
NCAAF | NFL | NBA | NCAAB | NHL | |
8-9-0 | 13-15-1 | 52-46-1 | 47-31-1 | 28-33-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1796 | 53-47-1 | 54-64-0 | 107-111-1 | 49.09% | 93 |
NBA | CFL | NCAAB | NHL | NCAAF | NFL |
26-35-1 | 2-0-0 | 41-28-0 | 17-23-0 | 12-13-0 | 9-12-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1598 | 98-71-4 | 35-44-1 | 133-115-5 | 53.56% | 67 |
NCAAF | CFL | NHL | NCAAB | NBA | NFL |
12-9-1 | 1-1-0 | 26-30-0 | 37-32-1 | 42-34-1 | 15-9-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2195 | 60-67-3 | 21-23-2 | 81-90-5 | 47.44% | 119 |
NCAAF | NFL | NBA | NCAAB | NHL | CFL |
6-6-1 | 9-7-1 | 19-27-0 | 24-30-3 | 22-20-0 | 1-0-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 | |
---|---|---|---|---|---|---|
1238 | 123-107-5 | 42-38-10 | 165-145-15 | 53.08% | 35 | |
MLB | CFL | NHL | NCAAB | NBA | NFL | NCAAF |
0-1-0 | 1-0-0 | 34-41-6 | 59-42-4 | 48-44-5 | 16-9-0 | 7-8-0 |