League Records
brianjordan
Since:2000
Ultimate Race All Time Record
Overall:
2050-2004-92
2050-2004-92
ATS:
920-900-45
920-900-45
O/U:
768-838-55
768-838-55
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1151 | 25-38-1 | 45-46-0 | 70-84-1 | 45.48% | 130 |
NCAAB | NHL | NFL | NBA | NCAAF | |
17-22-1 | 20-19-0 | 7-10-0 | 19-23-0 | 7-10-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
694 | 103-85-2 | 79-102-2 | 182-187-4 | 49.33% | 18 |
CFL | NCAAF | NFL | NBA | NCAAB | NHL |
1-0-0 | 17-16-1 | 12-11-0 | 58-55-1 | 53-52-0 | 41-53-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1310 | 74-82-3 | 87-108-0 | 161-190-3 | 45.90% | 39 |
NCAAF | NHL | CFL | NCAAB | NFL | NBA |
10-13-0 | 41-44-0 | 0-1-0 | 49-62-0 | 10-13-3 | 51-57-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
976 | 64-54-0 | 111-110-13 | 175-164-13 | 51.56% | 25 |
NBA | NHL | NCAAF | NCAAB | NFL | MLB |
57-47-1 | 44-43-11 | 10-7-0 | 54-55-1 | 9-12-0 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1317 | 84-89-0 | 81-80-13 | 165-169-13 | 49.42% | 35 |
AFL | NHL | NCAAB | NBA | WNBA | MLB |
9-15-0 | 35-39-9 | 7-9-0 | 51-38-1 | 15-8-0 | 48-60-3 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
825 | 85-60-2 | 88-72-5 | 173-132-7 | 56.57% | -173 |
MLB | AFL | WNBA | NBA | NHL | CFL |
108-62-4 | 4-2-0 | 23-18-0 | 25-25-2 | 11-22-1 | 2-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
5210 | 5-4-2 | 1-3-1 | 6-7-3 | 46.88% | -6 |
NCAAF | NFL | NCAAB | NHL | ||
1-0-1 | 2-2-0 | 3-3-1 | 1-3-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
181 | 159-119-5 | 50-50-3 | 192-149-6 | 56.20% | -192 |
NCAAB | NHL | NBA | MLB | NFL | |
48-35-1 | 45-38-2 | 62-53-3 | 36-22-0 | 1-1-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
556 | 142-149-5 | 56-63-2 | 174-186-6 | 48.36% | -174 | |
NCAAF | NFL | NBA | NCAAB | NHL | CFL | MLB |
27-29-0 | 25-14-1 | 38-47-1 | 22-27-2 | 46-45-1 | 4-11-1 | 12-13-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1479 | 64-58-4 | 14-19-3 | 70-69-4 | 50.35% | -70 |
MLB | NBA | NCAAB | NHL | ||
25-20-2 | 22-28-0 | 6-9-0 | 17-12-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
244 | 142-121-7 | 71-82-3 | 187-167-8 | 52.76% | -187 | |
NBA | NCAAB | MLB | NHL | NCAAF | NFL | CFL |
53-49-0 | 41-23-4 | 3-2-0 | 48-46-2 | 23-25-2 | 18-18-0 | 1-4-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1041 | 78-71-4 | 8-17-2 | 80-80-4 | 50.00% | -80 |
MLB | NBA | NCAAB | NHL | ||
26-19-2 | 28-25-0 | 8-17-0 | 18-19-2 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1104 | 93-80-1 | 20-19-3 | 106-91-3 | 53.75% | -106 | |
NHL | CFL | MLB | NCAAF | NFL | NBA | NCAAB |
29-24-1 | 2-6-0 | 2-3-0 | 16-17-1 | 14-7-1 | 28-22-0 | 15-12-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
440 | 82-75-7 | 18-13-0 | 88-80-7 | 52.29% | -88 |
NBA | NCAAB | NHL | MLB | AFL | |
20-26-2 | 14-10-1 | 17-20-0 | 32-18-4 | 5-6-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
493 | 127-140-7 | 28-37-5 | 140-166-8 | 45.86% | -140 | |
NHL | CFL | MLB | NCAAF | NFL | NBA | NCAAB |
44-46-4 | 0-8-0 | 4-1-0 | 16-26-1 | 14-19-0 | 36-42-1 | 26-24-2 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
740 | 75-75-2 | 11-17-0 | 81-83-2 | 49.40% | -81 |
AFL | NBA | MLB | NCAAB | NHL | |
8-8-0 | 20-24-2 | 24-25-0 | 10-8-0 | 19-18-0 |