League Records
PILEDRIVER
Since:2006
Ultimate Race All Time Record
Overall:
2500-2365-117
2500-2365-117
ATS:
1024-1029-70
1024-1029-70
O/U:
792-786-58
792-786-58
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
321 | 135-131-6 | 40-37-2 | 175-168-8 | 51.00% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-15-1 | 62-53-3 | 45-33-1 | 5-15-1 | 51-52-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1114 | 140-145-3 | 28-35-1 | 168-180-4 | 48.30% | 32 |
NCAAF | NFL | NBA | NHL | NCAAB | |
13-16-0 | 13-12-0 | 57-52-2 | 36-42-0 | 49-58-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
830 | 145-140-5 | 34-29-0 | 179-169-5 | 51.42% | 21 |
CFL | NCAAF | NFL | NBA | NHL | NCAAB |
1-0-0 | 10-15-0 | 7-13-0 | 54-54-5 | 42-38-0 | 65-49-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1229 | 112-120-4 | 51-52-1 | 163-172-5 | 48.68% | 37 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-15-0 | 47-51-1 | 41-36-1 | 9-10-0 | 58-60-3 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
584 | 116-94-5 | 69-62-6 | 185-156-11 | 54.12% | 15 |
MLB | NCAAF | NFL | NBA | NHL | NCAAB |
0-1-0 | 8-9-0 | 14-9-0 | 52-46-1 | 47-32-5 | 64-59-5 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1464 | 112-87-2 | 48-69-2 | 160-156-4 | 50.63% | 40 |
NCAAB | NBA | NHL | MLB | WNBA | AFL |
6-9-1 | 32-48-0 | 38-26-2 | 62-51-0 | 13-10-0 | 9-12-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
522 | 0-0-0 | 0-0-0 | 183-156-13 | 53.84% | 17 |
NBA | CFL | NCAAF | NCAAB | NFL | NHL |
58-52-2 | 2-2-0 | 18-20-0 | 56-37-1 | 9-18-0 | 40-27-10 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1188 | 72-73-2 | 88-72-7 | 160-145-9 | 52.39% | -160 |
AFL | NBA | MLB | NHL | WNBA | CFL |
3-3-0 | 26-20-1 | 86-81-4 | 18-16-3 | 25-19-1 | 2-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1380 | 43-36-0 | 32-26-4 | 75-62-4 | 54.61% | -75 |
NBA | MLB | NHL | WNBA | ||
18-16-0 | 44-32-2 | 9-12-2 | 4-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
548 | 96-93-4 | 81-67-2 | 177-160-6 | 52.48% | -177 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-15-1 | 35-27-0 | 45-41-2 | 2-0-0 | 15-15-1 | 63-62-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2129 | 82-92-8 | 59-77-6 | 128-145-8 | 46.98% | -128 |
MLB | NCAAB | NFL | NBA | NHL | |
23-27-3 | 33-33-0 | 2-0-0 | 43-50-0 | 28-35-5 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
810 | 127-113-5 | 53-76-3 | 166-173-5 | 48.98% | -166 | |
MLB | CFL | NCAAF | NCAAB | NFL | NBA | NHL |
9-9-1 | 5-11-1 | 29-25-0 | 29-22-1 | 20-14-0 | 30-51-0 | 44-41-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1476 | 57-31-7 | 25-17-6 | 70-42-8 | 61.67% | -70 |
NBA | NHL | MLB | NCAAB | ||
18-14-1 | 17-5-4 | 29-18-3 | 6-5-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
721 | 114-114-7 | 82-66-5 | 173-158-9 | 52.21% | -173 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
34-37-2 | 17-13-1 | 46-40-1 | 46-45-3 | 3-0-0 | 6-3-0 | 21-20-2 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3597 | 19-23-2 | 10-6-3 | 25-25-3 | 50.00% | -25 |
NCAAB | NBA | NHL | MLB | ||
1-0-0 | 8-7-1 | 7-5-1 | 9-13-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1303 | 78-60-6 | 26-24-3 | 95-79-6 | 54.44% | -95 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
7-7-0 | 23-25-2 | 29-19-3 | 0-1-0 | 2-1-0 | 11-12-1 | 23-14-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2073 | 34-33-2 | 10-7-1 | 43-39-2 | 52.38% | -43 |
AFL | NCAAB | NBA | NHL | MLB | |
3-4-0 | 5-5-0 | 12-6-1 | 8-7-1 | 15-17-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1023 | 94-90-5 | 36-43-4 | 115-119-5 | 49.16% | -115 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
2-6-0 | 2-2-0 | 31-28-4 | 33-35-0 | 12-13-0 | 17-15-0 | 18-20-1 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1623 | 63-68-1 | 20-21-2 | 60-61-2 | 49.59% | -60 |
NCAAB | AFL | MLB | NHL | NBA | |
5-6-0 | 10-7-0 | 18-21-0 | 9-16-1 | 18-11-1 |