League Records
steroidabusers
Since:2014
Ultimate Race All Time Record
Overall:
1115-1078-52
1115-1078-52
ATS:
564-556-24
564-556-24
O/U:
181-175-23
181-175-23
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1321 | 39-32-2 | 4-9-1 | 43-41-3 | 51.15% | 157 |
NFL | NBA | NHL | NCAAF | NCAAB | |
6-4-1 | 10-10-1 | 10-8-0 | 6-3-0 | 11-16-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
593 | 145-139-5 | 40-42-2 | 185-181-7 | 50.54% | 15 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
10-17-0 | 47-52-2 | 48-49-1 | 1-1-0 | 21-14-0 | 58-48-4 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
468 | 148-146-5 | 40-36-1 | 188-182-6 | 50.80% | 12 |
NFL | NBA | NHL | NCAAB | NCAAF | |
16-14-1 | 44-54-2 | 58-43-1 | 57-59-1 | 13-12-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
696 | 158-163-5 | 23-17-1 | 181-180-6 | 50.14% | 19 |
NCAAF | NFL | NBA | NHL | NCAAB | |
14-13-0 | 15-12-2 | 48-54-2 | 38-50-0 | 66-51-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
335 | 161-150-6 | 30-31-6 | 191-181-12 | 51.30% | 9 |
NFL | NBA | MLB | NCAAF | NHL | NCAAB |
14-13-0 | 57-44-3 | 1-0-0 | 7-14-0 | 45-42-6 | 67-68-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
592 | 141-124-2 | 44-40-12 | 185-164-14 | 52.89% | 15 |
MLB | NCAAB | AFL | WNBA | NBA | NHL |
77-58-4 | 10-10-0 | 10-14-0 | 13-11-0 | 39-37-1 | 36-34-9 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1413 | 0-0-0 | 0-0-0 | 142-149-4 | 48.81% | 58 |
NCAAB | NCAAF | NHL | NBA | NFL | |
38-50-3 | 14-14-0 | 34-27-1 | 47-44-0 | 9-14-0 |