League Records
JBx11
Since:2011
Ultimate Race All Time Record
Overall:
763-691-8
763-691-8
ATS:
211-213-5
211-213-5
O/U:
225-205-1
225-205-1
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1208 | 30-34-1 | 28-21-0 | 58-55-1 | 51.32% | 142 |
NFL | NBA | NHL | NCAAF | NCAAB | |
3-4-0 | 14-11-1 | 23-14-0 | 2-4-0 | 16-22-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2744 | 23-31-1 | 11-18-0 | 34-49-1 | 41.07% | 166 |
NBA | NHL | CFL | NCAAB | NFL | NCAAF |
8-12-0 | 7-17-0 | 1-0-0 | 14-12-0 | 1-3-0 | 3-5-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2151 | 40-36-1 | 34-31-0 | 74-67-1 | 52.46% | 126 |
NBA | NHL | CFL | NCAAF | NCAAB | NFL |
16-16-1 | 29-16-0 | 1-0-0 | 4-7-0 | 15-22-0 | 9-6-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
16 | 125-96-1 | 75-65-1 | 200-161-2 | 55.37% | - |
NHL | CFL | NFL | NBA | NCAAF | NCAAB |
57-37-0 | 1-0-0 | 9-5-1 | 41-46-0 | 8-10-0 | 84-63-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1869 | 64-69-1 | 61-54-0 | 125-123-1 | 50.40% | 75 |
NBA | NHL | NFL | NCAAF | NCAAB | |
38-35-0 | 29-32-0 | 5-9-0 | 5-5-0 | 48-42-1 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4787 | 8-11-1 | 8-8-0 | 16-19-1 | 45.83% | 184 |
NBA | MLB | NHL | NCAAB | ||
4-5-0 | 1-5-1 | 7-3-0 | 4-6-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
95 | 0-0-0 | 0-0-0 | 199-167-1 | 54.36% | 1 |
NHL | NBA | NFL | CFL | NCAAF | NCAAB |
49-39-0 | 51-48-0 | 12-14-0 | 3-2-0 | 21-12-0 | 63-52-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3372 | 34-25-0 | 6-6-0 | 40-31-0 | 56.34% | -40 |
MLB | NHL | NBA | |||
16-16-0 | 12-7-0 | 12-8-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4163 | 15-17-0 | 2-2-0 | 17-19-0 | 47.22% | -17 |
NCAAB | NHL | NBA | NFL | ||
7-7-0 | 7-3-0 | 3-8-0 | 0-1-0 |