League Records
vegasbnd1
Since:2009
Ultimate Race All Time Record
Overall:
2044-1920-52
2044-1920-52
ATS:
770-763-23
770-763-23
O/U:
653-651-30
653-651-30
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
293 | 118-106-0 | 58-76-1 | 176-182-1 | 49.16% | 24 |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-15-0 | 51-47-0 | 53-40-1 | 7-12-0 | 49-68-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
282 | 113-100-1 | 81-77-2 | 194-177-3 | 52.27% | 6 |
NFL | NBA | NHL | NCAAB | NCAAF | |
11-15-0 | 39-52-2 | 50-39-0 | 76-57-1 | 18-14-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
8 | 120-100-2 | 80-64-0 | 200-164-2 | 54.92% | - |
CFL | NCAAF | NBA | NHL | NCAAB | NFL |
2-0-0 | 12-11-0 | 52-52-0 | 50-34-0 | 71-57-0 | 13-10-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1491 | 95-111-1 | 52-49-0 | 147-160-1 | 47.89% | 53 |
NFL | CFL | NCAAF | NHL | NCAAB | NBA |
11-17-0 | 0-1-0 | 9-14-0 | 34-31-0 | 52-45-1 | 41-52-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2406 | 58-61-2 | 30-39-2 | 88-100-4 | 46.88% | 112 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-11-0 | 26-29-0 | 19-24-2 | 8-11-0 | 25-25-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1161 | 128-111-1 | 42-47-6 | 170-158-7 | 51.79% | 30 |
MLB | WNBA | NBA | NHL | NCAAB | AFL |
70-52-2 | 13-8-0 | 35-41-0 | 34-34-4 | 7-11-0 | 11-12-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
888 | 0-0-0 | 0-0-0 | 172-151-6 | 53.19% | 28 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
16-14-1 | 54-46-2 | 42-29-0 | 40-39-3 | 2-2-0 | 18-21-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2398 | 67-66-0 | 19-13-3 | 86-79-3 | 52.08% | -86 |
NBA | NHL | MLB | WNBA | ||
14-22-0 | 18-12-1 | 46-40-2 | 8-5-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
666 | 52-45-0 | 35-25-4 | 87-70-4 | 55.28% | -87 |
NBA | NHL | MLB | WNBA | ||
23-24-0 | 15-12-1 | 43-32-3 | 6-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1825 | 80-68-4 | 38-52-2 | 118-120-6 | 49.59% | -118 |
NCAAB | NFL | NBA | NHL | CFL | NCAAF |
38-51-2 | 16-15-0 | 15-16-1 | 34-22-2 | 4-0-0 | 13-16-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1576 | 115-105-6 | 51-56-7 | 153-150-8 | 50.48% | -153 |
MLB | NCAAB | NFL | NBA | NHL | |
27-14-0 | 46-56-2 | 0-2-0 | 47-44-1 | 33-34-5 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
185 | 136-121-4 | 81-76-1 | 188-173-4 | 52.05% | -188 | |
NCAAB | NFL | NBA | NHL | MLB | CFL | NCAAF |
30-29-1 | 21-21-2 | 44-37-0 | 48-39-0 | 8-9-1 | 5-12-0 | 32-26-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1692 | 45-41-1 | 24-15-1 | 64-55-1 | 53.75% | -64 |
NCAAB | NBA | NHL | MLB | ||
12-6-0 | 17-16-0 | 11-11-1 | 24-22-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1024 | 119-99-1 | 50-55-1 | 161-147-2 | 52.26% | -161 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
26-18-1 | 1-5-0 | 3-1-0 | 45-32-0 | 40-43-0 | 15-15-1 | 31-33-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2852 | 32-28-0 | 12-7-0 | 40-34-0 | 54.05% | -40 |
NCAAB | MLB | NHL | NBA | ||
5-2-0 | 14-14-0 | 10-6-0 | 11-12-0 |