League Records
mep0903
Since:2003
Ultimate Race All Time Record
Overall:
350-371-7
350-371-7
ATS:
137-159-4
137-159-4
O/U:
43-54-3
43-54-3
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1133 | 50-69-0 | 24-34-2 | 74-103-2 | 41.90% | 126 |
NFL | NBA | NHL | NCAAF | NCAAB | |
7-14-1 | 21-23-0 | 23-23-0 | 6-13-1 | 17-30-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2033 | 0-0-0 | 0-0-0 | 85-75-1 | 53.11% | 115 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
11-7-0 | 24-20-0 | 22-18-0 | 3-0-0 | 11-15-0 | 14-15-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4923 | 6-9-0 | 1-0-0 | 7-9-0 | 43.75% | -7 |
NBA | NHL | MLB | AFL | ||
1-3-0 | 2-2-0 | 3-4-0 | 1-0-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2622 | 38-42-0 | 3-1-0 | 41-43-0 | 48.81% | -41 |
NBA | MLB | NHL | |||
12-11-0 | 17-21-0 | 12-11-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3792 | 61-58-1 | 6-8-1 | 53-50-1 | 51.44% | -53 |
MLB | NHL | NBA | NCAAB | ||
10-13-0 | 15-10-1 | 15-14-0 | 13-13-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1392 | 85-81-3 | 9-11-0 | 90-91-3 | 49.73% | -90 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
15-17-1 | 3-4-0 | 4-0-0 | 29-30-0 | 25-12-0 | 4-11-0 | 10-17-2 |