League Records
IronUnkind
Since:2012
Ultimate Race All Time Record
Overall:
1006-998-25
1006-998-25
ATS:
466-490-22
466-490-22
O/U:
85-67-1
85-67-1
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
279 | 164-160-5 | 13-9-0 | 177-169-5 | 51.14% | 23 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-15-0 | 49-55-2 | 57-40-0 | 9-10-0 | 48-49-3 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1589 | 121-140-6 | 9-6-0 | 130-146-6 | 47.16% | 70 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
8-13-0 | 36-38-2 | 31-36-0 | 1-1-0 | 12-17-1 | 42-41-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2571 | 40-42-2 | 2-2-0 | 42-44-2 | 48.86% | 158 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
6-3-1 | 10-12-1 | 12-9-0 | 0-1-0 | 12-13-0 | 2-6-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
198 | 194-158-7 | 1-3-0 | 195-161-7 | 54.68% | 5 |
NFL | NBA | CFL | NCAAF | NHL | NCAAB |
11-13-1 | 52-43-1 | 1-0-0 | 11-16-0 | 47-34-0 | 73-55-5 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4461 | 8-8-0 | 2-2-0 | 10-10-0 | 50.00% | 190 |
NFL | NBA | NHL | NCAAF | NCAAB | |
0-2-0 | 5-2-0 | 1-4-0 | 1-0-0 | 3-2-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2989 | 61-73-2 | 9-3-0 | 70-76-2 | 47.97% | 130 |
NBA | MLB | NCAAB | NHL | AFL | |
19-22-0 | 24-18-1 | 10-13-1 | 15-22-0 | 2-1-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1592 | 0-0-0 | 0-0-0 | 126-121-1 | 51.01% | 74 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-10-0 | 32-46-1 | 32-24-0 | 4-2-0 | 15-11-0 | 29-28-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1058 | 128-155-1 | 38-33-1 | 166-188-2 | 46.91% | -166 |
CFL | AFL | WNBA | MLB | NHL | NBA |
4-5-0 | 8-9-0 | 20-30-1 | 91-95-1 | 19-22-0 | 24-27-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
500 | 79-74-0 | 11-9-0 | 90-83-0 | 52.02% | -90 |
NBA | NHL | MLB | WNBA | ||
21-18-0 | 16-21-0 | 49-41-0 | 4-3-0 |