League Records
houndstooth
Since:2010
Ultimate Race All Time Record
Overall:
1960-1693-41
1960-1693-41
ATS:
997-866-29
997-866-29
O/U:
217-188-10
217-188-10
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
555 | 145-125-2 | 16-13-2 | 161-138-4 | 53.80% | 39 |
NFL | NCAAF | NCAAB | NBA | NHL | |
14-14-1 | 9-11-0 | 54-50-1 | 46-36-2 | 38-27-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1626 | 116-115-3 | 10-10-0 | 126-125-3 | 50.20% | 74 |
NFL | NCAAB | NBA | NHL | NCAAF | |
8-12-1 | 35-37-2 | 32-39-0 | 37-24-0 | 14-13-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1106 | 158-152-2 | 12-9-0 | 170-161-2 | 51.35% | 30 |
NFL | NBA | NHL | NCAAB | NCAAF | |
13-12-0 | 48-47-1 | 42-37-0 | 58-52-1 | 9-13-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
41 | 187-146-0 | 12-11-0 | 199-157-0 | 55.90% | 1 |
NFL | NHL | NCAAF | NBA | NCAAB | |
16-10-0 | 37-36-0 | 14-9-0 | 52-44-0 | 80-58-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1732 | 126-118-7 | 9-10-0 | 135-128-7 | 51.30% | 65 |
NFL | NBA | NHL | NCAAB | NCAAF | |
15-11-1 | 45-35-1 | 23-35-0 | 43-39-5 | 9-8-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1224 | 147-132-0 | 21-23-3 | 168-155-3 | 51.99% | 32 |
WNBA | NCAAB | NBA | NHL | MLB | AFL |
8-8-0 | 10-16-0 | 41-34-1 | 38-25-1 | 60-68-1 | 11-4-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1311 | 0-0-0 | 0-0-0 | 151-146-3 | 50.83% | 49 |
CFL | NCAAB | NFL | NBA | NHL | NCAAF |
2-1-0 | 26-39-1 | 16-14-0 | 46-40-2 | 45-30-0 | 16-22-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
791 | 162-137-0 | 12-18-1 | 174-155-1 | 52.88% | -174 |
NBA | NHL | MLB | WNBA | AFL | CFL |
31-22-1 | 21-14-0 | 96-100-0 | 21-13-0 | 3-4-0 | 2-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
217 | 87-61-0 | 8-9-0 | 95-70-0 | 57.58% | -95 |
NBA | NHL | MLB | WNBA | ||
21-16-0 | 17-14-0 | 53-37-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
12 | 153-120-5 | 47-26-1 | 200-146-6 | 57.67% | - |
NFL | NBA | NHL | NCAAF | NCAAB | |
16-16-1 | 36-27-2 | 71-35-0 | 8-17-1 | 69-51-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
596 | 151-143-7 | 36-33-3 | 181-169-8 | 51.68% | -181 |
NFL | NBA | NHL | NCAAB | MLB | |
1-1-0 | 46-52-2 | 49-45-1 | 56-44-3 | 29-27-2 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2 | 176-122-4 | 34-26-0 | 200-143-4 | 58.21% | - | |
NCAAB | NCAAF | CFL | MLB | NHL | NBA | NFL |
35-19-1 | 31-25-0 | 4-10-1 | 10-8-0 | 59-37-0 | 40-29-1 | 21-15-1 |