League Records
Wes Fisher
Since:2005
Ultimate Race All Time Record
Overall:
663-630-20
663-630-20
ATS:
378-407-15
378-407-15
O/U:
85-77-7
85-77-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
313 | 164-162-3 | 11-9-1 | 175-171-4 | 50.57% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-15-0 | 47-60-2 | 52-41-1 | 19-3-0 | 42-52-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1383 | 119-125-5 | 32-36-1 | 151-161-6 | 48.43% | 49 |
NFL | CFL | NCAAF | NCAAB | NBA | NHL |
11-13-0 | 1-0-0 | 11-20-0 | 43-42-3 | 43-58-3 | 42-28-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3722 | 5-9-1 | 1-0-0 | 6-9-1 | 40.63% | 194 |
NCAAF | NCAAB | NFL | NBA | NHL | |
1-2-0 | 1-2-0 | 1-0-1 | 2-2-0 | 1-3-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1345 | 86-89-2 | 8-10-2 | 92-96-3 | 48.95% | -92 | |
NBA | NHL | MLB | CFL | NCAAF | NCAAB | NFL |
20-21-1 | 33-24-1 | 4-5-0 | 5-4-0 | 9-21-1 | 7-12-0 | 14-9-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
487 | 130-118-2 | 16-14-2 | 140-128-3 | 52.21% | -140 | |
CFL | MLB | NHL | NBA | NFL | NCAAF | NCAAB |
4-3-0 | 3-2-0 | 48-37-1 | 32-44-1 | 18-13-0 | 13-17-1 | 22-12-0 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
40 | 89-58-3 | 17-8-1 | 99-65-3 | 60.18% | -99 |
NCAAB | AFL | MLB | NHL | NBA | |
12-6-0 | 7-10-0 | 33-17-2 | 24-13-0 | 23-19-1 |