League Records
crazy1464
Since:2005
Ultimate Race All Time Record
Overall:
1871-1766-73
1871-1766-73
ATS:
966-911-49
966-911-49
O/U:
294-307-25
294-307-25
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
66 | 153-112-3 | 37-36-1 | 190-148-4 | 56.14% | 10 |
NBA | NHL | NFL | NCAAB | NCAAF | |
38-46-1 | 51-33-1 | 15-12-0 | 74-52-2 | 12-5-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1448 | 115-102-3 | 29-43-0 | 144-145-3 | 49.83% | 56 |
NBA | CFL | NFL | NHL | NCAAF | NCAAB |
37-43-0 | 1-0-0 | 8-13-0 | 38-31-0 | 10-9-1 | 50-49-2 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
956 | 128-121-3 | 48-43-0 | 176-164-3 | 51.75% | 24 |
NFL | NHL | CFL | NCAAB | NCAAF | NBA |
14-10-2 | 40-43-0 | 1-0-0 | 63-61-1 | 10-10-0 | 48-40-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1398 | 128-115-7 | 25-25-1 | 153-140-8 | 52.16% | 47 |
NCAAF | NFL | NBA | NHL | NCAAB | |
5-12-1 | 17-6-0 | 44-42-1 | 40-33-1 | 47-47-5 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3694 | 22-13-1 | 3-3-2 | 25-16-3 | 60.23% | 175 |
NBA | NCAAB | NHL | MLB | ||
8-2-2 | 13-9-0 | 3-5-1 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
3611 | 40-54-3 | 6-7-3 | 46-61-6 | 43.36% | 154 |
NCAAB | NBA | AFL | NHL | MLB | |
7-10-0 | 15-12-0 | 1-1-0 | 13-21-3 | 10-17-3 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1916 | 0-0-0 | 0-0-0 | 96-93-3 | 50.78% | 104 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
29-24-1 | 8-13-0 | 1-0-0 | 22-19-2 | 25-28-0 | 11-9-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
803 | 155-137-2 | 19-20-2 | 174-157-4 | 52.54% | -174 |
NBA | NHL | MLB | WNBA | AFL | CFL |
25-20-0 | 21-16-2 | 100-91-0 | 20-23-2 | 2-3-0 | 6-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
836 | 74-54-0 | 10-12-3 | 84-66-3 | 55.88% | -84 |
NBA | NHL | MLB | WNBA | ||
16-18-0 | 28-12-1 | 38-34-2 | 2-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2542 | 60-62-4 | 8-11-1 | 68-73-5 | 48.29% | -68 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
5-10-0 | 8-4-0 | 17-16-1 | 0-2-0 | 4-4-2 | 34-37-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1737 | 142-122-6 | 14-12-0 | 147-126-6 | 53.76% | -147 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 43-30-0 | 34-33-0 | 29-22-1 | 40-40-5 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2539 | 60-65-3 | 8-11-1 | 62-72-3 | 46.35% | -62 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
6-9-1 | 10-7-1 | 21-19-0 | 5-12-1 | 9-3-0 | 9-16-0 | 2-6-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2890 | 29-40-3 | 2-6-2 | 30-43-3 | 41.45% | -30 |
NBA | NHL | MLB | NCAAB | ||
8-16-0 | 6-11-2 | 11-11-0 | 5-5-1 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1403 | 134-116-2 | 20-23-1 | 141-128-3 | 52.39% | -141 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
14-13-1 | 39-26-0 | 35-39-0 | 4-0-0 | 2-2-0 | 16-15-1 | 31-33-1 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2890 | 38-45-0 | 5-3-1 | 39-46-1 | 45.93% | -39 |
NCAAB | MLB | NHL | NBA | ||
5-7-0 | 15-16-0 | 11-9-0 | 8-14-1 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1375 | 73-68-2 | 27-24-2 | 91-83-3 | 52.26% | -91 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
6-9-0 | 16-21-0 | 33-25-1 | 4-1-0 | 6-3-0 | 13-13-1 | 13-11-1 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1311 | 59-54-2 | 12-4-2 | 65-56-2 | 53.66% | -65 |
NBA | NHL | MLB | AFL | NCAAB | |
11-16-0 | 21-6-2 | 11-21-0 | 10-1-0 | 12-12-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1669 | 64-72-6 | 14-12-3 | 74-78-6 | 48.73% | -74 | |
NFL | NBA | NHL | MLB | CFL | NCAAF | NCAAB |
2-8-1 | 28-17-0 | 17-18-3 | 1-2-0 | 4-0-0 | 4-13-0 | 18-20-2 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1409 | 61-63-4 | 7-12-0 | 66-71-4 | 48.23% | -66 |
NBA | NHL | MLB | AFL | NCAAB | |
14-25-1 | 22-15-0 | 17-18-1 | 5-8-1 | 8-5-1 |