League Records
Kritz23
Since:2008
Ultimate Race All Time Record
Overall:
2200-2075-69
2200-2075-69
ATS:
1097-1053-51
1097-1053-51
O/U:
373-350-13
373-350-13
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
207 | 140-123-8 | 41-41-1 | 181-164-9 | 52.40% | 19 |
NFL | NBA | NHL | NCAAF | NCAAB | |
20-13-1 | 41-49-5 | 40-49-1 | 12-5-0 | 68-48-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
957 | 130-136-4 | 44-41-0 | 174-177-4 | 49.58% | 26 |
NFL | NBA | NHL | NCAAB | NCAAF | |
11-15-0 | 56-52-1 | 41-39-0 | 52-60-2 | 14-11-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1593 | 109-118-4 | 25-28-0 | 134-146-4 | 47.89% | 66 |
NCAAF | NFL | NCAAB | NBA | NHL | |
9-11-0 | 12-11-1 | 37-51-2 | 38-46-1 | 38-27-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1794 | 111-107-9 | 8-6-2 | 119-113-11 | 51.23% | 81 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-15-2 | 29-32-4 | 29-22-1 | 9-8-0 | 41-36-4 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
896 | 152-175-3 | 25-23-1 | 177-198-4 | 47.23% | 23 |
NBA | NCAAF | NFL | NHL | MLB | NCAAB |
52-61-1 | 9-11-0 | 13-14-0 | 52-54-1 | 0-1-0 | 51-57-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
209 | 168-140-3 | 29-20-3 | 197-160-6 | 55.10% | 3 |
MLB | WNBA | AFL | NBA | NHL | NCAAB |
82-57-2 | 10-12-0 | 8-11-0 | 43-39-0 | 45-31-3 | 9-10-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
622 | 0-0-0 | 0-0-0 | 180-178-4 | 50.28% | 20 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
13-17-0 | 60-61-3 | 45-41-0 | 2-3-0 | 21-15-0 | 39-41-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3696 | 25-26-2 | 5-10-0 | 30-36-2 | 45.59% | -30 |
NBA | NHL | MLB | WNBA | AFL | |
8-8-2 | 7-9-0 | 13-18-0 | 1-0-0 | 1-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
433 | 67-51-0 | 24-24-0 | 91-75-0 | 54.82% | -91 |
NBA | NHL | MLB | WNBA | ||
16-20-0 | 20-12-0 | 54-38-0 | 1-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
38 | 158-128-5 | 41-25-3 | 199-153-8 | 56.39% | -199 |
NHL | CFL | NCAAF | NCAAB | NFL | NBA |
56-46-2 | 0-1-0 | 20-8-1 | 62-54-4 | 16-16-0 | 45-28-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
958 | 158-156-3 | 24-34-1 | 173-181-3 | 48.88% | -173 |
MLB | NCAAB | NFL | NBA | NHL | |
45-28-0 | 36-43-2 | 2-2-0 | 56-59-0 | 35-50-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
199 | 161-139-5 | 38-33-1 | 187-160-6 | 53.82% | -187 | |
NBA | NFL | NHL | MLB | CFL | NCAAF | NCAAB |
45-36-3 | 22-17-1 | 46-42-0 | 7-12-0 | 6-6-0 | 26-24-0 | 35-23-2 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
556 | 79-75-0 | 10-6-0 | 86-77-0 | 52.76% | -86 |
NCAAB | MLB | NHL | NBA | ||
8-10-0 | 33-32-0 | 16-22-0 | 29-13-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
719 | 153-141-7 | 40-35-1 | 173-166-8 | 51.01% | -173 | |
NBA | CFL | NCAAF | NCAAB | NHL | NFL | MLB |
41-48-2 | 2-3-0 | 17-23-0 | 44-30-4 | 50-44-0 | 16-18-2 | 3-0-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1139 | 66-62-0 | 16-16-0 | 78-72-0 | 52.00% | -78 |
NCAAB | MLB | NHL | NBA | ||
15-12-0 | 26-20-0 | 14-20-0 | 23-20-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
3083 | 19-13-0 | 3-8-0 | 21-19-0 | 52.50% | -21 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
3-1-0 | 6-5-0 | 5-5-0 | 0-2-0 | 5-4-0 | 2-3-0 |