League Records
Gusdile
Since:2008
Ultimate Race All Time Record
Overall:
1317-1226-52
1317-1226-52
ATS:
452-388-22
452-388-22
O/U:
397-417-26
397-417-26
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1641 | 84-66-0 | 41-49-3 | 125-115-3 | 52.06% | 75 |
NFL | NBA | NHL | NCAAF | NCAAB | |
5-11-0 | 33-34-0 | 35-32-3 | 7-10-0 | 45-28-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1544 | 90-76-2 | 50-66-0 | 140-142-2 | 49.65% | 60 |
NBA | NHL | NCAAF | NCAAB | NFL | |
42-41-0 | 41-37-0 | 7-9-0 | 41-46-2 | 9-9-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
913 | 110-96-7 | 65-81-2 | 175-177-9 | 49.72% | 25 |
NFL | NBA | NHL | NCAAF | NCAAB | |
11-15-1 | 48-51-1 | 48-43-0 | 9-13-0 | 59-55-7 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1421 | 95-89-5 | 62-54-6 | 157-143-11 | 52.25% | 43 |
NFL | NBA | NHL | NCAAF | NCAAB | |
15-9-0 | 41-43-4 | 43-39-5 | 8-10-0 | 50-42-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1202 | 124-85-2 | 45-52-7 | 169-137-9 | 55.08% | 31 |
WNBA | AFL | NCAAB | MLB | NHL | NBA |
12-8-0 | 9-10-1 | 10-6-0 | 69-53-1 | 40-23-5 | 29-37-2 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1473 | 0-0-0 | 0-0-0 | 137-139-5 | 49.64% | 63 |
NBA | NHL | NFL | NCAAF | NCAAB | |
38-39-0 | 39-35-3 | 12-13-0 | 9-15-1 | 39-37-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2186 | 64-77-1 | 35-30-3 | 99-107-4 | 48.10% | -99 |
NHL | WNBA | AFL | NBA | MLB | CFL |
11-16-1 | 10-11-1 | 1-3-0 | 18-14-0 | 59-62-2 | 0-2-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2881 | 18-28-0 | 16-8-2 | 34-36-2 | 48.61% | -34 |
NHL | NBA | MLB | |||
7-10-1 | 7-10-1 | 20-16-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2564 | 39-25-2 | 28-19-0 | 67-44-2 | 60.18% | -67 |
NFL | NBA | NHL | NCAAF | NCAAB | |
10-1-0 | 12-10-1 | 13-10-0 | 5-4-0 | 27-19-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2884 | 40-28-0 | 12-12-1 | 47-36-1 | 56.55% | -47 |
NCAAB | MLB | NCAAF | NFL | NBA | NHL |
7-7-0 | 1-6-0 | 9-8-1 | 7-4-0 | 12-3-0 | 11-8-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2811 | 30-27-2 | 6-6-1 | 32-28-2 | 53.23% | -32 |
NCAAB | MLB | NHL | NBA | ||
4-2-0 | 15-16-1 | 8-2-1 | 5-8-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1639 | 95-81-1 | 35-35-0 | 125-108-1 | 53.63% | -125 |
MLB | NCAAB | NCAAF | NFL | NBA | NHL |
1-0-0 | 35-36-0 | 21-8-0 | 14-12-1 | 29-25-0 | 25-27-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4929 | 9-11-1 | 2-5-1 | 10-14-1 | 42.00% | -10 |
NBA | NHL | MLB | NCAAB | ||
2-3-0 | 2-3-1 | 5-5-0 | 1-3-0 |