League Records
NATEG0819
Since:2009
Ultimate Race All Time Record
Overall:
1686-1583-64
1686-1583-64
ATS:
895-847-34
895-847-34
O/U:
247-243-27
247-243-27
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
374 | 135-120-4 | 56-44-0 | 191-164-4 | 53.76% | 9 |
NCAAF | NFL | NBA | NCAAB | NHL | |
10-14-1 | 14-8-0 | 64-69-1 | 58-45-2 | 45-28-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
899 | 142-133-4 | 35-47-1 | 177-180-5 | 49.59% | 23 |
NFL | NCAAF | NBA | NCAAB | NHL | |
10-13-1 | 7-9-1 | 63-74-1 | 58-49-1 | 39-35-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1551 | 123-134-6 | 19-26-4 | 142-160-10 | 47.12% | 58 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-16-0 | 11-10-1 | 40-56-6 | 50-47-3 | 32-31-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2559 | 66-65-4 | 12-15-6 | 78-80-10 | 49.40% | 122 |
NHL | NCAAF | NFL | NBA | NCAAB | CFL |
13-16-5 | 6-7-0 | 8-5-0 | 22-26-1 | 28-26-4 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1927 | 86-74-1 | 50-41-10 | 136-115-11 | 54.01% | 64 |
WNBA | MLB | AFL | NBA | NCAAB | NHL |
7-3-0 | 44-35-1 | 11-9-0 | 34-41-0 | 12-6-0 | 28-21-10 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1355 | 0-0-0 | 0-0-0 | 147-139-3 | 51.38% | 53 |
NCAAF | CFL | NFL | NBA | NCAAB | NHL |
13-16-0 | 3-0-0 | 8-13-0 | 59-49-0 | 39-38-2 | 25-23-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1330 | 131-148-0 | 22-28-1 | 153-176-1 | 46.52% | -153 |
NHL | NBA | WNBA | AFL | MLB | CFL |
22-17-1 | 38-36-0 | 26-26-0 | 6-3-0 | 59-89-0 | 2-5-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1107 | 135-124-4 | 25-15-1 | 160-139-5 | 53.45% | -160 |
NHL | NCAAB | NBA | NFL | NCAAF | |
44-25-0 | 50-51-3 | 39-40-2 | 17-12-0 | 10-11-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
30 | 191-155-7 | 18-8-3 | 200-160-7 | 55.45% | - |
NBA | NCAAB | NHL | MLB | NFL | |
66-53-2 | 48-44-1 | 45-36-2 | 39-27-2 | 2-0-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1827 | 72-61-2 | 1-0-0 | 60-50-2 | 54.46% | -60 |
MLB | NBA | NCAAB | NHL | ||
20-16-1 | 18-15-1 | 10-8-0 | 12-11-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
843 | 164-149-4 | 5-13-1 | 168-161-5 | 51.05% | -168 | |
MLB | NCAAF | NFL | NBA | NCAAB | NHL | CFL |
2-1-0 | 19-27-1 | 20-13-1 | 46-51-2 | 38-29-1 | 40-39-0 | 3-1-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1365 | 91-79-1 | 4-6-0 | 74-59-1 | 55.60% | -74 |
MLB | NBA | NCAAB | NHL | ||
21-23-0 | 22-13-1 | 16-7-0 | 15-16-0 |