League Records
koikat
Since:2010
Ultimate Race All Time Record
Overall:
815-756-17
815-756-17
ATS:
445-386-11
445-386-11
O/U:
191-179-7
191-179-7
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
147 | 145-119-1 | 54-45-0 | 199-164-1 | 54.81% | 1 |
NFL | NBA | NCAAB | NHL | NCAAF | |
13-10-0 | 57-45-0 | 68-55-1 | 42-44-0 | 19-10-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
226 | 153-124-2 | 43-51-0 | 196-175-2 | 52.82% | 4 |
NHL | NCAAF | NFL | NBA | NCAAB | |
49-49-0 | 10-12-0 | 15-11-2 | 53-54-0 | 69-49-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4173 | 6-2-1 | 1-2-0 | 7-4-1 | 62.50% | 193 |
NFL | NBA | NCAAB | NHL | NCAAF | |
1-0-1 | 2-1-0 | 2-1-0 | 2-1-0 | 0-1-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1974 | 87-94-2 | 30-26-5 | 117-120-7 | 49.39% | 83 |
NHL | NCAAF | NFL | NBA | NCAAB | |
29-28-4 | 9-12-0 | 12-13-1 | 33-39-1 | 34-28-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2483 | 0-0-0 | 0-0-0 | 56-63-0 | 47.06% | 144 |
NBA | NCAAB | NHL | CFL | NCAAF | NFL |
11-22-0 | 10-7-0 | 18-12-0 | 3-3-0 | 8-11-0 | 6-8-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
6169 | 1-6-0 | 0-1-0 | 1-7-0 | 12.50% | -1 |
MLB | NBA | NHL | |||
0-4-0 | 0-2-0 | 1-1-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
658 | 149-154-3 | 53-43-2 | 180-180-4 | 50.00% | -180 |
NHL | NCAAB | NBA | NFL | MLB | |
44-41-1 | 49-54-3 | 51-49-0 | 1-1-0 | 35-35-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2600 | 54-35-2 | 10-11-0 | 59-43-2 | 57.69% | -59 |
NHL | NCAAB | NBA | NFL | NCAAF | |
12-7-0 | 18-13-1 | 18-12-1 | 6-6-0 | 5-5-0 |