League Records
kamski01
Since:2009
Ultimate Race All Time Record
Overall:
1383-1256-49
1383-1256-49
ATS:
393-357-9
393-357-9
O/U:
468-470-28
468-470-28
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2147 | 40-29-0 | 33-37-0 | 73-66-0 | 52.52% | 127 |
NHL | NFL | NCAAF | NBA | NCAAB | |
18-12-0 | 3-6-0 | 8-6-0 | 22-24-0 | 22-18-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
647 | 93-69-1 | 90-91-1 | 183-160-2 | 53.33% | 17 |
NFL | NCAAB | NBA | NHL | CFL | NCAAF |
14-8-1 | 61-59-0 | 57-52-0 | 39-32-1 | 1-0-0 | 11-9-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
720 | 89-82-1 | 91-93-2 | 180-175-3 | 50.70% | 20 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
17-10-0 | 54-53-1 | 42-33-0 | 0-1-0 | 7-13-0 | 60-65-2 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
490 | 106-116-0 | 81-71-10 | 187-187-10 | 50.00% | 13 |
NCAAF | NCAAB | NFL | NBA | NHL | MLB |
5-11-0 | 73-56-0 | 14-14-0 | 57-62-1 | 37-44-9 | 1-0-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2279 | 70-67-3 | 41-45-3 | 111-112-6 | 49.78% | 89 |
NHL | MLB | WNBA | NCAAB | AFL | NBA |
17-19-3 | 46-40-3 | 1-4-0 | 8-9-0 | 3-0-0 | 36-40-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
377 | 0-0-0 | 0-0-0 | 187-156-9 | 54.40% | 13 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
55-32-2 | 24-15-0 | 1-2-0 | 43-26-3 | 51-64-3 | 13-17-1 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
883 | 119-100-1 | 53-57-5 | 172-157-6 | 52.24% | -172 |
NHL | MLB | AFL | NBA | WNBA | CFL |
16-16-3 | 94-79-1 | 5-4-0 | 30-32-1 | 19-22-1 | 8-4-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2207 | 31-28-0 | 23-24-4 | 54-52-4 | 50.91% | -54 |
NBA | NHL | MLB | WNBA | ||
18-26-0 | 12-9-3 | 23-16-1 | 2-2-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1698 | 99-68-3 | 28-24-1 | 127-92-4 | 57.85% | -127 |
NHL | NBA | NCAAF | NCAAB | NFL | |
37-16-0 | 39-33-1 | 5-8-0 | 39-29-2 | 7-6-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2481 | 90-80-4 | 28-28-2 | 109-99-5 | 52.35% | -109 |
NBA | NHL | MLB | NCAAB | ||
28-30-2 | 26-23-1 | 21-22-1 | 34-24-1 |