League Records
Kstateinkc1
Since:2011
Ultimate Race All Time Record
Overall:
775-747-26
775-747-26
ATS:
528-475-17
528-475-17
O/U:
31-40-8
31-40-8
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
761 | 132-139-5 | 6-5-0 | 138-144-5 | 48.95% | 62 |
NFL | NBA | NHL | NCAAF | NCAAB | |
13-13-0 | 41-34-3 | 31-38-0 | 11-11-0 | 42-48-2 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1274 | 152-127-3 | 7-9-1 | 159-136-4 | 53.85% | 41 |
NCAAF | NCAAB | NHL | NBA | NFL | |
17-13-0 | 52-41-2 | 37-28-1 | 43-44-1 | 10-10-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1748 | 116-100-3 | 3-5-2 | 119-105-5 | 53.06% | 81 |
NFL | NBA | NHL | NCAAF | NCAAB | |
8-11-0 | 29-32-0 | 28-24-2 | 9-7-1 | 45-31-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2379 | 69-69-1 | 0-0-0 | 69-69-1 | 50.00% | 131 |
NFL | NBA | NHL | NCAAF | NCAAB | |
9-4-0 | 16-17-1 | 15-18-0 | 11-6-0 | 18-24-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1857 | 116-104-4 | 10-15-1 | 126-119-5 | 51.40% | 74 |
NBA | NHL | NCAAF | NCAAB | NFL | |
29-32-1 | 23-33-1 | 12-10-1 | 52-31-2 | 10-13-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1584 | 150-158-2 | 5-6-4 | 155-164-6 | 48.62% | 45 |
NBA | NHL | MLB | WNBA | AFL | NCAAB |
37-36-0 | 30-39-4 | 62-64-1 | 9-7-0 | 8-7-1 | 9-11-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
4123 | 0-0-0 | 0-0-0 | 9-10-0 | 47.37% | 191 |
NCAAB | NHL | NBA | |||
4-7-0 | 2-0-0 | 3-3-0 |