League Records
lsbellmom
Since:2011
Ultimate Race All Time Record
Overall:
1751-1601-46
1751-1601-46
ATS:
897-887-25
897-887-25
O/U:
161-156-15
161-156-15
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
171 | 164-156-2 | 18-15-1 | 182-171-3 | 51.54% | 18 |
NCAAF | NFL | NBA | NHL | NCAAB | |
9-11-1 | 23-10-0 | 44-53-1 | 45-42-1 | 61-55-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
658 | 162-143-4 | 21-15-1 | 183-158-5 | 53.61% | 17 |
NFL | NCAAF | NCAAB | NBA | NHL | |
13-11-0 | 10-20-0 | 60-50-2 | 44-42-2 | 56-35-1 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
56 | 184-146-5 | 15-10-0 | 199-156-5 | 55.97% | 1 |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
13-14-2 | 54-46-0 | 57-37-0 | 1-0-0 | 64-45-3 | 10-14-0 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
915 | 161-181-3 | 14-17-0 | 175-198-3 | 46.94% | 25 |
NFL | NBA | NHL | NCAAB | CFL | NCAAF |
14-16-1 | 48-60-1 | 43-48-0 | 60-54-1 | 0-2-0 | 10-18-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
535 | 168-165-4 | 18-23-2 | 186-188-6 | 49.74% | 14 |
MLB | NCAAB | NHL | NFL | NBA | NCAAF |
1-0-0 | 67-75-4 | 53-42-1 | 12-12-0 | 46-43-1 | 7-16-0 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
25 | 173-118-1 | 27-25-6 | 200-143-7 | 58.14% | - |
WNBA | NCAAB | NBA | NHL | MLB | AFL |
12-10-0 | 11-8-1 | 46-36-0 | 49-32-5 | 72-44-1 | 10-13-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
842 | 0-0-0 | 0-0-0 | 174-171-6 | 50.43% | 26 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
19-13-0 | 43-46-2 | 37-42-1 | 1-3-0 | 31-8-1 | 43-59-2 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
325 | 168-153-2 | 20-19-2 | 188-172-4 | 52.20% | -188 |
MLB | WNBA | NBA | NHL | AFL | CFL |
99-87-1 | 21-32-1 | 35-23-1 | 25-17-1 | 4-6-0 | 4-7-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
423 | 85-74-0 | 6-6-0 | 91-80-0 | 53.22% | -91 |
WNBA | MLB | NHL | NBA | ||
6-1-0 | 35-38-0 | 25-14-0 | 25-27-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
716 | 151-138-4 | 22-26-3 | 173-164-7 | 51.31% | -173 |
NCAAB | NCAAF | CFL | NHL | NBA | NFL |
56-58-2 | 14-13-1 | 1-1-0 | 57-38-3 | 29-36-1 | 16-18-0 |