League Records
sicknesscity
Since:2012
Ultimate Race All Time Record
Overall:
1323-1240-49
1323-1240-49
ATS:
418-412-16
418-412-16
O/U:
433-400-25
433-400-25
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
523 | 114-94-6 | 72-59-3 | 186-153-9 | 54.74% | 14 |
NCAAF | NFL | NBA | NCAAB | NHL | |
18-8-0 | 13-9-1 | 64-60-5 | 50-40-0 | 41-36-3 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1528 | 91-107-3 | 51-64-2 | 142-171-5 | 45.44% | 58 |
NFL | NCAAF | NBA | NCAAB | NHL | |
11-14-1 | 9-15-0 | 57-58-2 | 32-44-1 | 33-40-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1335 | 102-102-4 | 54-68-2 | 156-170-6 | 47.89% | 44 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-16-1 | 11-18-0 | 61-51-2 | 38-41-2 | 37-44-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
283 | 126-116-2 | 66-59-4 | 192-175-6 | 52.28% | 8 |
NCAAF | NFL | NBA | NCAAB | NHL | |
11-10-0 | 8-19-0 | 72-62-1 | 46-47-1 | 55-37-4 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
402 | 93-97-0 | 97-71-10 | 190-168-10 | 52.99% | 10 |
WNBA | NCAAB | NBA | AFL | MLB | NHL |
13-11-1 | 11-8-0 | 37-48-0 | 10-14-0 | 82-52-4 | 37-35-5 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
936 | 0-0-0 | 0-0-0 | 170-159-8 | 51.63% | 30 |
CFL | NHL | NCAAB | NBA | NFL | NCAAF |
4-2-0 | 44-33-2 | 30-33-2 | 63-53-3 | 14-14-1 | 15-24-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
82 | 134-114-1 | 65-54-2 | 199-168-3 | 54.19% | -199 |
WNBA | NBA | NHL | CFL | MLB | AFL |
29-25-1 | 22-22-1 | 22-14-1 | 4-8-0 | 117-98-0 | 5-1-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
576 | 60-51-0 | 28-25-2 | 88-76-2 | 53.61% | -88 |
MLB | WNBA | NBA | NHL | ||
46-47-2 | 5-2-0 | 19-18-0 | 18-9-0 |