League Records
ajay411
Since:2010
Ultimate Race All Time Record
Overall:
2122-2001-66
2122-2001-66
ATS:
1173-1164-52
1173-1164-52
O/U:
110-113-7
110-113-7
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
234 | 151-154-5 | 28-16-1 | 179-170-6 | 51.27% | 21 |
NFL | NBA | NHL | NCAAF | NCAAB | |
14-16-1 | 46-47-2 | 51-37-1 | 10-10-1 | 58-60-1 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
353 | 180-159-7 | 11-11-0 | 191-170-7 | 52.85% | 9 |
NCAAF | NCAAB | NFL | NBA | NHL | |
14-18-0 | 65-56-5 | 18-8-0 | 47-45-2 | 47-43-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
460 | 177-168-10 | 11-11-0 | 188-179-10 | 51.19% | 12 |
NCAAF | NFL | NBA | NHL | NCAAB | |
11-10-2 | 12-14-1 | 46-58-4 | 53-36-0 | 66-61-3 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
246 | 192-164-7 | 1-7-0 | 193-171-7 | 52.96% | 7 |
NCAAF | NBA | NHL | NCAAB | NFL | |
13-11-0 | 55-51-3 | 51-40-0 | 59-56-3 | 15-13-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1039 | 165-190-5 | 8-10-1 | 173-200-6 | 46.44% | 27 |
NFL | NHL | NCAAF | NBA | MLB | NCAAB |
14-13-0 | 44-42-1 | 13-6-0 | 49-56-3 | 1-0-0 | 52-83-2 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
452 | 171-154-4 | 18-16-3 | 189-170-7 | 52.60% | 11 |
NBA | NHL | MLB | WNBA | NCAAB | AFL |
45-37-1 | 36-38-3 | 73-59-2 | 15-13-0 | 8-12-0 | 12-11-1 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
865 | 0-0-0 | 0-0-0 | 173-179-4 | 49.16% | 27 |
NCAAF | CFL | NHL | NBA | NFL | NCAAB |
0-4-0 | 1-2-0 | 3-1-0 | 4-1-0 | 1-0-0 | 1-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
76 | 197-162-2 | 2-4-0 | 199-166-2 | 54.50% | -199 |
AFL | CFL | NBA | NHL | MLB | WNBA |
5-5-0 | 4-8-0 | 30-17-1 | 24-17-0 | 109-91-0 | 27-28-1 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
348 | 91-72-0 | 1-0-0 | 92-72-0 | 56.10% | -92 |
NBA | NHL | MLB | WNBA | ||
16-19-0 | 19-12-0 | 53-38-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
509 | 165-155-6 | 14-19-1 | 179-174-7 | 50.69% | -179 |
CFL | NCAAF | NFL | NBA | NCAAB | NHL |
2-0-0 | 14-13-2 | 15-17-0 | 35-37-0 | 52-69-4 | 61-38-1 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
430 | 183-167-5 | 6-7-1 | 185-173-5 | 51.65% | -185 |
NCAAB | MLB | NHL | NBA | NFL | |
46-40-1 | 38-28-2 | 47-47-1 | 52-58-1 | 2-0-0 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
369 | 226-210-5 | 10-12-0 | 181-177-5 | 50.55% | -181 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
35-20-1 | 25-26-0 | 15-24-2 | 40-39-1 | 52-41-0 | 8-17-0 | 6-10-1 |