League Records
semaper
Since:2007
Ultimate Race All Time Record
Overall:
2596-2490-107
2596-2490-107
ATS:
1079-1069-42
1079-1069-42
O/U:
870-854-59
870-854-59
Ultimate Race - Fall 2022
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
835 | 81-83-1 | 47-60-5 | 128-143-6 | 47.29% | 72 |
NBA | NHL | NCAAF | NCAAB | NFL | |
46-60-2 | 33-26-3 | 7-7-0 | 26-39-1 | 16-11-0 |
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
43 | 117-90-2 | 83-75-0 | 200-165-2 | 54.77% | - |
NFL | NBA | NHL | CFL | NCAAB | NCAAF |
11-12-0 | 76-65-1 | 54-31-0 | 1-0-0 | 44-44-1 | 14-13-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
467 | 138-123-3 | 50-46-0 | 188-169-3 | 52.64% | 12 |
NFL | NBA | NHL | NCAAF | NCAAB | |
12-16-1 | 68-64-1 | 49-40-0 | 14-6-0 | 45-43-1 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
140 | 102-102-2 | 96-71-1 | 198-173-3 | 53.34% | 2 |
NCAAB | NFL | NBA | NHL | NCAAF | |
47-49-0 | 14-15-1 | 72-50-2 | 54-48-0 | 11-11-0 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
147 | 110-82-2 | 88-86-10 | 198-168-12 | 53.97% | 2 |
MLB | NCAAF | NCAAB | NFL | NBA | NHL |
0-1-0 | 10-7-0 | 53-43-2 | 18-9-1 | 62-56-0 | 55-52-9 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
868 | 98-85-1 | 80-83-14 | 178-168-15 | 51.39% | 22 |
AFL | NBA | NCAAB | NHL | MLB | WNBA |
9-10-0 | 40-45-0 | 10-11-0 | 39-30-13 | 65-63-2 | 15-9-0 |
Ultimate Race Las Vegas - Fall 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
725 | 0-0-0 | 0-0-0 | 177-167-14 | 51.40% | 23 |
NFL | NCAAF | NCAAB | NBA | NHL | CFL |
13-19-1 | 19-16-0 | 30-43-1 | 67-52-7 | 46-36-5 | 2-1-0 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
455 | 122-123-0 | 62-53-3 | 184-176-3 | 51.10% | -184 |
NBA | NHL | MLB | WNBA | AFL | CFL |
27-22-0 | 20-21-1 | 102-92-2 | 24-27-0 | 8-8-0 | 3-6-0 |
Ultimate Race Sprint 2013
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1154 | 58-53-0 | 21-31-3 | 79-84-3 | 48.49% | -79 |
NBA | NHL | MLB | WNBA | ||
15-24-0 | 15-17-3 | 45-40-0 | 4-3-0 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
562 | 102-96-8 | 75-64-9 | 177-160-17 | 52.40% | -177 |
NFL | NBA | NHL | CFL | NCAAF | NCAAB |
14-18-2 | 44-32-4 | 67-52-7 | 4-0-0 | 9-15-2 | 41-43-2 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1031 | 144-133-9 | 62-74-5 | 171-177-9 | 49.16% | -171 |
NFL | NBA | NHL | MLB | NCAAB | |
1-1-0 | 53-63-1 | 48-47-5 | 36-27-2 | 33-39-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1078 | 113-133-5 | 71-76-3 | 153-180-5 | 46.01% | -153 | |
NCAAF | NCAAB | NFL | NBA | NHL | MLB | CFL |
20-29-0 | 22-24-1 | 14-23-1 | 40-40-0 | 44-41-3 | 8-14-0 | 5-9-0 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
438 | 69-52-6 | 41-29-2 | 88-70-6 | 55.49% | -88 |
NCAAB | NBA | NHL | MLB | ||
5-11-2 | 25-21-0 | 20-14-2 | 38-24-2 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1449 | 117-137-2 | 32-39-0 | 138-156-2 | 46.96% | -138 | |
NCAAF | CFL | MLB | NHL | NBA | NFL | NCAAB |
14-17-0 | 3-2-0 | 1-4-0 | 36-46-0 | 49-44-0 | 14-13-0 | 21-30-2 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2583 | 41-50-1 | 13-19-1 | 46-60-1 | 43.46% | -46 |
NCAAB | MLB | NHL | NBA | ||
4-6-0 | 12-21-0 | 9-14-1 | 21-19-0 |
Ultimate Race 4
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
158 | 120-95-1 | 30-25-1 | 142-114-2 | 55.43% | -142 | |
MLB | CFL | NFL | NBA | NHL | NCAAF | NCAAB |
8-3-0 | 4-4-0 | 16-12-1 | 38-33-0 | 40-31-0 | 18-10-1 | 18-21-0 |
Ultimate Race 3
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1211 | 77-88-1 | 9-7-1 | 68-73-1 | 48.24% | -68 |
AFL | NCAAB | NBA | NHL | MLB | |
4-4-0 | 9-15-0 | 25-18-0 | 14-17-1 | 16-19-0 |
Ultimate Race 2
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1692 | 69-65-3 | 9-16-1 | 73-73-3 | 50.00% | -73 |
NCAAB | NFL | NBA | MLB | NCAAF | NHL |
7-8-1 | 7-11-0 | 25-20-1 | 1-1-0 | 3-1-0 | 30-32-1 |
Ultimate Race 1
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
4417 | 15-24-0 | 1-0-0 | 10-14-0 | 41.67% | -10 |
NBA | NHL | MLB | AFL | ||
2-4-0 | 4-6-0 | 2-4-0 | 2-0-0 |