League Records
BonkNYC
Since:2006
Ultimate Race All Time Record
Overall:
1522-1449-58
1522-1449-58
ATS:
703-687-31
703-687-31
O/U:
430-445-28
430-445-28
Ultimate Race - Fall 2019
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1587 | 107-97-3 | 23-39-0 | 130-136-3 | 48.88% | 70 |
NBA | NCAAB | NFL | NHL | NCAAF | |
40-35-2 | 35-37-1 | 15-13-0 | 24-37-0 | 16-14-0 |
Ultimate Race - Fall 2018
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
512 | 123-95-5 | 63-84-1 | 186-179-6 | 50.94% | 14 |
NBA | NCAAF | NCAAB | NHL | NFL | |
63-56-2 | 10-13-0 | 50-52-1 | 52-40-1 | 11-18-2 |
Ultimate Race - Fall 2017
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1724 | 80-82-2 | 47-44-1 | 127-126-3 | 50.20% | 73 |
NCAAF | NFL | NBA | NCAAB | NHL | |
14-14-0 | 12-19-0 | 33-36-1 | 34-30-1 | 34-27-1 |
Ultimate Race - Fall 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
1717 | 95-93-6 | 41-41-3 | 136-134-9 | 50.36% | 64 |
NCAAF | NFL | NBA | NCAAB | NHL | |
12-9-0 | 15-16-0 | 42-44-4 | 34-34-2 | 33-31-3 |
Ultimate Race - Spring 2016
Position | Sides | O/U | Race Picks | Pct | Wins to 200 |
---|---|---|---|---|---|
2119 | 80-68-2 | 42-56-10 | 122-124-12 | 49.61% | 78 |
AFL | MLB | WNBA | NBA | NCAAB | NHL |
1-1-0 | 41-45-3 | 0-1-0 | 38-41-1 | 16-8-0 | 26-28-8 |
Ultimate Race Las Vegas 2014
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1595 | 83-81-0 | 54-34-6 | 137-115-6 | 54.26% | -137 |
AFL | MLB | WNBA | NBA | NHL | |
2-6-0 | 71-66-4 | 6-7-0 | 37-25-1 | 21-11-1 |
Ultimate Race Las Vegas 2011
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
1710 | 84-97-3 | 42-39-0 | 126-136-3 | 48.11% | -126 |
NCAAF | NFL | NBA | NCAAB | NHL | |
9-20-0 | 15-23-0 | 23-25-2 | 37-42-1 | 42-26-0 |
Ultimate Race Hawaii
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
2188 | 112-94-0 | 25-20-1 | 125-103-1 | 54.80% | -125 |
NCAAB | NHL | MLB | NFL | NBA | |
35-27-0 | 30-31-0 | 20-13-0 | 0-1-0 | 40-31-1 |
Ultimate Race Las Vegas
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
1223 | 115-124-5 | 37-40-2 | 145-154-6 | 48.52% | -145 | |
CFL | MLB | NCAAF | NFL | NBA | NCAAB | NHL |
2-2-0 | 10-14-0 | 26-23-0 | 18-25-1 | 34-34-3 | 18-23-1 | 37-33-1 |
Ultimate Race 7
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
19 | 93-52-3 | 20-11-2 | 100-56-3 | 63.84% | -100 |
NHL | MLB | NBA | NCAAB | ||
23-8-1 | 37-19-1 | 28-23-1 | 12-6-0 |
Ultimate Race 6
Position | Sides | O/U | Race Picks | Pct | Wins to 0 | |
---|---|---|---|---|---|---|
2019 | 82-92-2 | 21-30-0 | 100-116-2 | 46.33% | -100 | |
NHL | NCAAB | NBA | NFL | NCAAF | MLB | CFL |
29-32-0 | 15-18-2 | 25-31-0 | 14-10-0 | 14-20-0 | 2-2-0 | 1-3-0 |
Ultimate Race 5
Position | Sides | O/U | Race Picks | Pct | Wins to 0 |
---|---|---|---|---|---|
559 | 82-67-4 | 15-7-2 | 88-70-4 | 55.56% | -88 |
NHL | NCAAB | NBA | MLB | ||
22-13-2 | 14-11-0 | 26-25-0 | 26-21-2 |