Survivor: Monthly Leaderboard
| Rank | Member | W-L-T | Pct | Profile | Status |
|---|---|---|---|---|---|
| 1301 | sirandrew | 5-3 | 62.50% | View | |
| 1302 | hotgames | 5-3 | 62.50% | View | |
| 1303 | RedskinsWoman | 5-3 | 62.50% | View | Pending |
| 1304 | RebelMas | 5-3 | 62.50% | View | |
| 1305 | melbut | 5-3 | 62.50% | View | |
| 1306 | JPsaint | 5-3 | 62.50% | View | Pending |
| 1307 | Laker2223 | 5-3 | 62.50% | View | Pending |
| 1308 | luchgen001 | 5-3 | 62.50% | View | |
| 1309 | Raiders22 | 5-3 | 62.50% | View | Pending |
| 1310 | scotty71 | 5-3 | 62.50% | View | |
| 1311 | Mauvais | 5-3 | 62.50% | View | |
| 1312 | hoopsvader | 5-3 | 62.50% | View | Pending |
| 1313 | thedahyo1 | 5-3 | 62.50% | View | Pending |
| 1314 | FernandoB0325 | 5-3 | 62.50% | View | |
| 1315 | jmart150 | 5-3 | 62.50% | View | |
| 1316 | kuts555 | 5-3 | 62.50% | View | |
| 1317 | SavvyDiva22 | 5-3 | 62.50% | View | Pending |
| 1318 | Mrhines52 | 5-3 | 62.50% | View | |
| 1319 | jarumjfree | 5-3 | 62.50% | View | |
| 1320 | steve61 | 5-3 | 62.50% | View | |
| 1321 | jschutta | 5-3 | 62.50% | View | Pending |
| 1322 | WindexMan | 5-3 | 62.50% | View | |
| 1323 | Gmoney7 | 5-3 | 62.50% | View | |
| 1324 | jlayne89 | 5-3 | 62.50% | View | Pending |
| 1325 | DenverFlash | 5-3 | 62.50% | View | Pending |
| 1326 | AE15 | 5-3 | 62.50% | View | |
| 1327 | ULTRAPRO | 5-3 | 62.50% | View | Pending |
| 1328 | ARCTIC | 5-3 | 62.50% | View | Pending |
| 1329 | dpaneon | 5-3 | 62.50% | View | |
| 1330 | Jayrocasti03 | 5-3 | 62.50% | View | Pending |
| 1331 | Dazipster1 | 5-3 | 62.50% | View | |
| 1332 | Rotwhyler | 5-3 | 62.50% | View | |
| 1333 | krosmike32 | 5-3 | 62.50% | View | |
| 1334 | Fidaho | 5-3 | 62.50% | View | Pending |
| 1335 | TheLadyTu | 5-3 | 62.50% | View | |
| 1336 | lewnyjune | 5-4 | 55.56% | View | Pending |
| 1337 | redz | 5-4 | 55.56% | View | Pending |
| 1338 | AMERSPORTSREPORT | 5-4 | 55.56% | View | |
| 1339 | davez48125 | 5-4 | 55.56% | View | Pending |
| 1340 | fras | 5-4 | 55.56% | View | Pending |
| 1341 | ern4jets | 5-4 | 55.56% | View | |
| 1342 | golfingmick | 5-4 | 55.56% | View | |
| 1343 | Misterbristol | 5-4 | 55.56% | View | Pending |
| 1344 | WesydahRydah | 5-4 | 55.56% | View | |
| 1345 | hackorama | 5-4 | 55.56% | View | |
| 1346 | teskwins | 5-4 | 55.56% | View | |
| 1347 | BlindLuck | 5-4 | 55.56% | View | |
| 1348 | fiengo | 5-4 | 55.56% | View | Pending |
| 1349 | 2dawgnation2 | 5-4 | 55.56% | View | Pending |
| 1350 | jaw4423 | 5-4 | 55.56% | View |






