NHL 2021: Week Ending: Mar 22, 2021
Rank | Member | W-L-T | % | Units | Profile | Status |
---|---|---|---|---|---|---|
351 | Hugo_Stiglitz | 17-10-0 | 62.96% | +1149 | View | |
352 | rosuna | 12-5-1 | 69.44% | +1140 | View | |
353 | marekzago | 41-30-2 | 57.53% | +1140 | View | |
354 | knickerbocker | 14-12-0 | 53.85% | +1135 | View | |
355 | Vrock | 36-34-2 | 51.39% | +1135 | View | |
356 | adamtheadoshe | 2-1-0 | 66.67% | +1125 | View | |
357 | kingjingaling | 9-5-0 | 64.29% | +1125 | View | |
358 | MoneyManSA | 9-5-0 | 64.29% | +1125 | View | |
359 | stewie21 | 13-10-1 | 56.25% | +1125 | View | |
360 | etrain25 | 14-11-1 | 55.77% | +1125 | View | |
361 | vermonsters | 28-16-0 | 63.64% | +1115 | View | |
362 | barefoot | 40-26-0 | 60.61% | +1115 | View | |
363 | SRG | 24-26-2 | 48.08% | +1100 | View | |
364 | ancianioe | 38-30-2 | 55.71% | +1085 | View | |
365 | KRU | 16-9-1 | 63.46% | +1075 | View | |
366 | joscort01 | 17-10-1 | 62.50% | +1075 | View | |
367 | turambar1968 | 9-4-0 | 69.23% | +1060 | View | |
368 | cucamonga | 17-7-0 | 70.83% | +1050 | View | |
369 | xtc310xtc | 5-3-0 | 62.50% | +1050 | View | |
370 | tomgrl13 | 19-12-1 | 60.94% | +1050 | View | |
371 | Boss_333 | 20-11-0 | 64.52% | +1040 | View | |
372 | Bmo787 | 30-19-0 | 61.22% | +1040 | View | |
373 | MickeyCruZZ | 40-35-2 | 53.25% | +1035 | View | |
374 | DeaconBlues2525 | 18-15-1 | 54.41% | +1025 | View | |
375 | Maven | 2-0-0 | 100.00% | +1000 | View | |
376 | alexl0pez | 2-0-0 | 100.00% | +1000 | View | |
377 | Sandy01 | 2-0-0 | 100.00% | +1000 | View | |
378 | tezzy | 2-0-0 | 100.00% | +1000 | View | |
379 | steroidabusers | 2-0-0 | 100.00% | +1000 | View | |
380 | SDGOLFGUY | 2-0-0 | 100.00% | +1000 | View | |
381 | quiksilver75 | 3-1-0 | 75.00% | +1000 | View | |
382 | MrCorrecto | 3-1-0 | 75.00% | +1000 | View | |
383 | samisalo6 | 4-2-0 | 66.67% | +1000 | View | |
384 | Papawheelie | 3-2-0 | 60.00% | +1000 | View | |
385 | KingDingALing | 30-21-1 | 58.65% | +1000 | View | |
386 | Tormentaon | 7-5-0 | 58.33% | +1000 | View | |
387 | SkiLuv | 19-17-0 | 52.78% | +1000 | View | |
388 | Lakerfan3232 | 34-19-0 | 64.15% | +990 | View | |
389 | troyic | 31-18-0 | 63.27% | +990 | View | |
390 | JLSG | 6-3-0 | 66.67% | +975 | View | |
391 | modocman | 9-5-0 | 64.29% | +965 | View | |
392 | WilhelmR | 3-1-0 | 75.00% | +950 | View | |
393 | myers_j_714 | 3-1-0 | 75.00% | +950 | View | |
394 | JVR10 | 11-5-0 | 68.75% | +950 | View | |
395 | J.J. Dean | 4-2-1 | 64.29% | +950 | View | |
396 | BigBot | 4-2-0 | 66.67% | +950 | View | |
397 | griffey3067 | 5-3-0 | 62.50% | +950 | View | |
398 | BUDANDLOU | 5-3-0 | 62.50% | +950 | View | |
399 | covecove | 3-2-0 | 60.00% | +950 | View | |
400 | DvsRob | 32-25-1 | 56.03% | +950 | View |

Join the Discussion
NHL Betting Forum
Betting | Posts |
---|---|
CHCL Stanley Cup Edition | 526 |
Canes this round | 23 |
FLORIDA/Cane's Mismatch | 14 |
2025 Stanley Cup Playoffs + Other Hockey | 9 |
nhL pUcK-iN!!! | 14 |