NCAAF 2026-2027: Overall Leaderboard
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 2301 | tennis | 345-336-0 | 50.66% | -9850 | View | Pending |
| 2302 | Covers083214 | 76-87-0 | 46.63% | -9850 | View | |
| 2303 | woodthegreat10 | 65-77-1 | 45.80% | -9850 | View | |
| 2304 | rillim | 65-77-0 | 45.77% | -9850 | View | Pending |
| 2305 | davez48125 | 34-49-0 | 40.96% | -9920 | View | |
| 2306 | any007 | 705-659-3 | 51.68% | -9950 | View | Pending |
| 2307 | dondada823 | 518-489-1 | 51.44% | -9950 | View | Pending |
| 2308 | Genghis518 | 331-319-0 | 50.92% | -9950 | View | Pending |
| 2309 | TyStreet | 45-59-0 | 43.27% | -9950 | View | |
| 2310 | Patman66 | 58-71-0 | 44.96% | -10050 | View | |
| 2311 | odie1956 | 58-71-0 | 44.96% | -10050 | View | |
| 2312 | Whutupdoe | 402-449-2 | 47.25% | -10070 | View | Pending |
| 2313 | seadogs | 433-412-0 | 51.24% | -10100 | View | Pending |
| 2314 | wiseoldowl | 361-346-2 | 51.06% | -10100 | View | Pending |
| 2315 | pskerry | 334-322-0 | 50.91% | -10100 | View | Pending |
| 2316 | Mr25str8 | 70-82-0 | 46.05% | -10100 | View | |
| 2317 | ezra401 | 41-54-0 | 43.16% | -10100 | View | |
| 2318 | Yankeesfan1086 | 203-203-1 | 50.00% | -10150 | View | |
| 2319 | FourthAndLucky | 80-97-0 | 45.20% | -10190 | View | Pending |
| 2320 | thirdperson | 237-234-0 | 50.32% | -10200 | View | Pending |
| 2321 | mafioso | 182-184-0 | 49.73% | -10200 | View | Pending |
| 2322 | PurdueBob | 116-124-0 | 48.33% | -10200 | View | Pending |
| 2323 | BMW2006 | 51-65-0 | 43.97% | -10250 | View | |
| 2324 | VegasATS | 7-25-0 | 21.88% | -10250 | View | |
| 2325 | Coloneljim | 437-416-2 | 51.23% | -10300 | View | Pending |
| 2326 | Saxons67 | 196-197-0 | 49.87% | -10350 | View | |
| 2327 | Suzguy123 | 747-698-1 | 51.69% | -10400 | View | Pending |
| 2328 | memphiskid | 98-108-0 | 47.57% | -10400 | View | |
| 2329 | Mylesbet04 | 32-48-0 | 40.00% | -10400 | View | |
| 2330 | detroitdavid | 374-359-0 | 51.02% | -10450 | View | Pending |
| 2331 | tvigilante2020 | 308-299-1 | 50.74% | -10450 | View | Pending |
| 2332 | ashotofjack | 121-129-0 | 48.40% | -10450 | View | |
| 2333 | shwinner33 | 66-79-0 | 45.52% | -10450 | View | |
| 2334 | Kabellazzmon | 44-59-0 | 42.72% | -10450 | View | |
| 2335 | timc9842 | 100-110-0 | 47.62% | -10500 | View | |
| 2336 | joebatters | 56-70-0 | 44.44% | -10500 | View | |
| 2337 | Cuttynyc | 651-611-1 | 51.58% | -10550 | View | Pending |
| 2338 | bpcollins | 629-591-0 | 51.56% | -10550 | View | Pending |
| 2339 | djgarcia | 376-361-0 | 51.02% | -10550 | View | Pending |
| 2340 | Oakes-22 | 123-131-0 | 48.43% | -10550 | View | |
| 2341 | bigosports12 | 366-352-2 | 50.97% | -10600 | View | Pending |
| 2342 | Ghorvath32 | 213-213-0 | 50.00% | -10650 | View | |
| 2343 | Kapowski8712 | 500-474-1 | 51.33% | -10700 | View | Pending |
| 2344 | gap824 | 390-374-2 | 51.04% | -10700 | View | Pending |
| 2345 | BEARSFAN33 | 170-174-1 | 49.42% | -10700 | View | |
| 2346 | QCAN | 137-144-0 | 48.75% | -10700 | View | |
| 2347 | Rebelair90 | 303-295-0 | 50.67% | -10750 | View | Pending |
| 2348 | knickerbocker | 105-115-0 | 47.73% | -10750 | View | |
| 2349 | ryahanso | 17-35-0 | 32.69% | -10750 | View | |
| 2350 | Sess | 433-445-0 | 49.32% | -10760 | View | Pending |






