NCAAF 2026-2027: Overall Leaderboard
| Rank | Member | W-L-T | % | Units | Profile | Status |
|---|---|---|---|---|---|---|
| 1951 | altim | 158-153-0 | 50.80% | -5150 | View | Pending |
| 1952 | VicVega91 | 114-113-0 | 50.22% | -5150 | View | Pending |
| 1953 | edeasy | 70-73-0 | 48.95% | -5150 | View | |
| 1954 | slategray | 40-45-0 | 47.06% | -5150 | View | |
| 1955 | ats2510 | 37-43-0 | 46.25% | -5150 | View | |
| 1956 | dwynf | 544-504-1 | 51.91% | -5200 | View | |
| 1957 | dbacchusdds | 214-204-0 | 51.20% | -5200 | View | |
| 1958 | flyinblazer | 93-94-0 | 49.73% | -5200 | View | |
| 1959 | OOOPA LOOPA | 71-74-0 | 48.97% | -5200 | View | Pending |
| 1960 | Honesta1957 | 5-14-0 | 26.32% | -5200 | View | |
| 1961 | WILLIECHIL | 215-205-0 | 51.19% | -5250 | View | Pending |
| 1962 | BBrown79 | 72-75-0 | 48.98% | -5250 | View | |
| 1963 | Forwardnote | 61-65-0 | 48.41% | -5250 | View | |
| 1964 | PARLAYFLOWO | 50-55-0 | 47.62% | -5250 | View | |
| 1965 | arcad28 | 39-45-0 | 46.43% | -5250 | View | |
| 1966 | dcrunk022 | 17-25-0 | 40.48% | -5250 | View | |
| 1967 | all9moo | 17-25-0 | 40.48% | -5250 | View | |
| 1968 | popper | 155-156-0 | 49.84% | -5280 | View | |
| 1969 | fat italian | 766-706-2 | 52.04% | -5300 | View | Pending |
| 1970 | Jaxgats | 348-326-0 | 51.63% | -5300 | View | |
| 1971 | webber56 | 139-136-0 | 50.55% | -5300 | View | |
| 1972 | DBdeuces | 51-56-0 | 47.66% | -5300 | View | |
| 1973 | 52362 | 29-36-0 | 44.62% | -5300 | View | |
| 1974 | Diversitty | 18-26-0 | 40.91% | -5300 | View | |
| 1975 | TNSweep | 558-517-0 | 51.91% | -5350 | View | Pending |
| 1976 | Thegambler60 | 74-77-0 | 49.01% | -5350 | View | Pending |
| 1977 | Kellyygracee05 | 30-37-0 | 44.78% | -5350 | View | |
| 1978 | Bass7672 | 367-336-1 | 52.20% | -5400 | View | Pending |
| 1979 | pervertido2704 | 152-148-0 | 50.67% | -5400 | View | |
| 1980 | gdollar | 20-28-1 | 41.84% | -5400 | View | Pending |
| 1981 | MarcusL | 109-109-0 | 50.00% | -5450 | View | |
| 1982 | CUL8ERPS | 43-49-1 | 46.77% | -5450 | View | |
| 1983 | kwizzz | 363-340-1 | 51.63% | -5500 | View | Pending |
| 1984 | jerrygora | 209-200-1 | 51.10% | -5500 | View | Pending |
| 1985 | CoachSeidel | 99-100-1 | 49.75% | -5500 | View | |
| 1986 | DailyDimes | 77-80-0 | 49.04% | -5500 | View | |
| 1987 | suckerg | 66-70-0 | 48.53% | -5500 | View | Pending |
| 1988 | blackink | 22-30-0 | 42.31% | -5500 | View | |
| 1989 | Junsha98 | 11-20-0 | 35.48% | -5500 | View | |
| 1990 | monchelapea | 11-20-0 | 35.48% | -5500 | View | |
| 1991 | Spreader777 | 45-51-0 | 46.88% | -5550 | View | |
| 1992 | Papawheelie | 112-112-0 | 50.00% | -5600 | View | Pending |
| 1993 | tonesparkz | 57-62-0 | 47.90% | -5600 | View | |
| 1994 | oldgeezergloria | 278-263-0 | 51.39% | -5650 | View | |
| 1995 | Fezziks_Folly | 47-53-0 | 47.00% | -5650 | View | |
| 1996 | ochoroacho | 25-33-0 | 43.10% | -5650 | View | |
| 1997 | johnkvs30 | 14-23-0 | 37.84% | -5650 | View | Pending |
| 1998 | jgregg | 3-13-0 | 18.75% | -5650 | View | |
| 1999 | jrw424 | 345-324-1 | 51.57% | -5700 | View | Pending |
| 2000 | yume3502 | 224-214-0 | 51.14% | -5700 | View | Pending |






