NCAAF 2025-2026: Pick Profile
pickstreet
RSI:
Rank:
1440
1440
Net Units:
-750
-750
Overall:
158-145-3
158-145-3
Last 10:
6-4-0
6-4-0
Last 20:
11-8-1
11-8-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 77-74-2 | 50.98% | -2200 | 2062 of 3916 |
| O/U Picks | 81-71-1 | 53.27% | +1450 | 396 of 3916 |
Pending Picks
Monday, December 22
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Washington State
Utah State |
-
- |
02:00 PM |
WSU +1.5
Under 49.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/22/2025 | 0-0-0 | 0.00% | +0 | Detail |
| 12/20/2025 | 6-2-0 | 75.00% | +1900 | Detail |
| 10/11/2025 | 89-81-2 | 52.33% | -50 | Detail |
| 09/21/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 09/20/2025 | 32-28-0 | 53.33% | +600 | Detail |
| 09/05/2025 | 2-1-1 | 62.50% | +450 | Detail |
| 08/30/2025 | 17-17-0 | 50.00% | -850 | Detail |
| 08/29/2025 | 8-12-0 | 40.00% | -2600 | Detail |
| 08/23/2025 | 3-3-0 | 50.00% | -150 | Detail |






