NBA 2025-2026: Pick Profile
Number_1_Winner
RSI:
Rank:
1651
1651
Net Units:
-3850
-3850
Overall:
77-77-4
77-77-4
Last 10:
3-7-0
3-7-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 35-42-2 | 45.57% | -5600 | 2016 of 2883 |
| O/U Picks | 42-35-2 | 54.43% | +1750 | 312 of 2883 |
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 01/06/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 01/05/2026 | 2-6-0 | 25.00% | -2300 | Detail |
| 01/03/2026 | 6-2-0 | 75.00% | +1900 | Detail |
| 01/01/2026 | 3-4-0 | 42.86% | -700 | Detail |
| 12/31/2025 | 5-2-0 | 71.43% | +1400 | Detail |
| 12/29/2025 | 4-4-0 | 50.00% | -200 | Detail |
| 12/28/2025 | 4-4-0 | 50.00% | -200 | Detail |
| 12/27/2025 | 3-6-0 | 33.33% | -1800 | Detail |
| 12/22/2025 | 1-5-0 | 16.67% | -2250 | Detail |
| 12/21/2025 | 2-6-0 | 25.00% | -2300 | Detail |






