NCAAF 2019-2020: Pick Profile
dougt
RSI:
Rank:
3957
3957
Net Units:
-4800
-4800
Overall:
63-66-3
63-66-3
Last 10:
6-4-0
6-4-0
Last 20:
10-9-1
10-9-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 31-35-0 | 46.97% | -3750 | 4205 of 6141 |
| O/U Picks | 32-31-3 | 50.76% | -1050 | 3621 of 6141 |
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/27/2019 | 6-4-0 | 60.00% | +800 | Detail |
| 12/26/2019 | 1-3-0 | 25.00% | -1150 | Detail |
| 12/24/2019 | 1-1-0 | 50.00% | -50 | Detail |
| 12/23/2019 | 2-0-0 | 100.00% | +1000 | Detail |
| 12/21/2019 | 5-6-1 | 45.83% | -800 | Detail |
| 12/20/2019 | 2-2-0 | 50.00% | -100 | Detail |
| 10/12/2019 | 41-49-2 | 45.65% | -6450 | Detail |
| 10/11/2019 | 5-1-0 | 83.33% | +1950 | Detail |






