NCAAF 2025-2026: Pick Profile
shogun2164
RSI:
Rank:
3502
3502
Net Units:
-27190
-27190
Overall:
974-955-18
974-955-18
Last 10:
6-4-0
6-4-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 538-519-14 | 50.89% | -13270 | 3306 of 3917 |
| O/U Picks | 436-436-4 | 50.00% | -13920 | 3531 of 3917 |
Pending Picks
Monday, December 22
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Washington State
Utah State |
-
- |
02:00 PM |
USU -1.0
Under 49.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/22/2025 | 0-0-0 | 0.00% | +0 | Detail |
| 12/20/2025 | 3-4-0 | 42.86% | -700 | Detail |
| 12/19/2025 | 4-2-0 | 66.67% | +900 | Detail |
| 12/18/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/17/2025 | 1-3-0 | 25.00% | -1150 | Detail |
| 12/16/2025 | 2-0-0 | 100.00% | +1000 | Detail |
| 12/13/2025 | 4-7-0 | 36.36% | -1850 | Detail |
| 12/12/2025 | 1-1-0 | 50.00% | -50 | Detail |
| 12/06/2025 | 15-12-0 | 55.56% | +920 | Detail |
| 12/05/2025 | 5-3-0 | 62.50% | +850 | Detail |






