NCAAB 2021-2022: Pick Profile
kstew15
RSI:





Rank:
3431
3431
Net Units:
-39850
-39850
Overall:
445-477-19
445-477-19
Last 10:
4-5-1
4-5-1
Last 20:
10-9-1
10-9-1
WLT | Pct | Units | Rank | |
---|---|---|---|---|
ATS Picks | 235-222-13 | 51.38% | -4600 | 2487 of 4087 |
O/U Picks | 210-255-6 | 45.22% | -35250 | 3796 of 4087 |
Pending Picks
No pending picks.
Completed Picks
Past Completed PicksDate | W-L-T | % | Units | Record |
---|---|---|---|---|
02/21/2022 | 0-2-0 | 0.00% | -1100 | Detail |
02/20/2022 | 20-20-1 | 50.00% | -1000 | Detail |
02/05/2022 | 1-1-0 | 50.00% | -50 | Detail |
02/01/2022 | 25-30-1 | 45.54% | -4000 | Detail |
12/25/2021 | 0-4-0 | 0.00% | -2200 | Detail |
12/09/2021 | 17-8-0 | 68.00% | +4100 | Detail |
12/04/2021 | 90-89-2 | 50.28% | -3950 | Detail |
11/23/2021 | 3-2-0 | 60.00% | +400 | Detail |
11/20/2021 | 24-32-2 | 43.10% | -5600 | Detail |
11/19/2021 | 1-5-0 | 16.67% | -2250 | Detail |

Join the Discussion
NCAAB Betting Forum
Betting | Posts |
---|---|
Habenous Papam New Pope | 6 |