All Leagues History
steroidabusers
Since:2014
Net Units: -738808
Overall:
24599-23367-1022
24599-23367-1022
Sides:
19173-17936-580
19173-17936-580
O/U:
5426-5430-442
5426-5430-442
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 271-197-0 | 57.91% | +10480 | 102 of 7374 |
ATS Picks | 597-571-18 | 51.10% | -15550 | 5852 of 7374 |
O/U Picks | 251-225-15 | 52.65% | +1750 | 630 of 7374 |
All Picks | 1119-992-33 | 52.96% | -2770 | 3247 of 7374 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 292-254-0 | 53.48% | -16955 | 6358 of 7631 |
ATS Picks | 580-538-38 | 51.82% | -5900 | 4907 of 7631 |
O/U Picks | 234-248-11 | 48.58% | -19400 | 6337 of 7631 |
All Picks | 1106-1040-49 | 51.50% | -42255 | 5993 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 355-266-0 | 57.17% | +10860 | 148 of 8036 |
ATS Picks | 637-653-27 | 49.39% | -40650 | 7072 of 8036 |
O/U Picks | 288-283-13 | 50.43% | -11650 | 6323 of 8036 |
All Picks | 1280-1202-40 | 51.55% | -41440 | 6411 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 367-403-14 | 47.70% | -53235 | 8971 of 9293 |
ATS Picks | 528-467-16 | 53.02% | +7150 | 153 of 9293 |
O/U Picks | 227-209-10 | 52.02% | -1450 | 4978 of 9293 |
All Picks | 1122-1079-40 | 50.96% | -47535 | 7690 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 287-261-16 | 52.30% | -4885 | 7271 of 8999 |
ATS Picks | 603-596-21 | 50.29% | -26300 | 7807 of 8999 |
O/U Picks | 290-312-8 | 48.20% | -26900 | 8215 of 8999 |
All Picks | 1180-1169-45 | 50.23% | -58085 | 7968 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 782-671-6 | 53.80% | -22916 | 12054 of 12887 |
ATS Picks | 632-557-27 | 53.08% | +7740 | 153 of 12887 |
O/U Picks | 628-594-33 | 51.35% | -22100 | 11679 of 12887 |
All Picks | 2042-1822-66 | 52.80% | -37276 | 11255 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 810-731-0 | 52.56% | -6572 | 9994 of 12376 |
ATS Picks | 1171-1120-46 | 51.09% | -17760 | 10201 of 12376 |
O/U Picks | 842-870-50 | 49.21% | -45610 | 11449 of 12376 |
All Picks | 2823-2721-96 | 50.90% | -69942 | 10935 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 861-834-32 | 50.78% | -45342 | 14276 of 14950 |
ATS Picks | 591-633-30 | 48.33% | -42390 | 14333 of 14950 |
O/U Picks | 584-561-50 | 50.96% | -3520 | 10703 of 14950 |
All Picks | 2036-2028-112 | 50.10% | -91252 | 14010 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1356-1237-30 | 52.27% | -44039 | 19592 of 19982 |
ATS Picks | 2506-2400-97 | 51.06% | -50260 | 18896 of 19982 |
O/U Picks | 903-924-135 | 49.46% | -48550 | 19247 of 19982 |
All Picks | 4765-4561-262 | 51.06% | -142849 | 19277 of 19982 |