All Leagues History
jerrygora
Since:2011
Net Units: -3890834
Overall:
87164-82990-3915
87164-82990-3915
Sides:
52031-48601-1404
52031-48601-1404
O/U:
35133-34389-2511
35133-34389-2511
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1266-976-0 | 56.47% | -207950 | 7342 of 7376 |
ATS Picks | 1871-1808-73 | 50.84% | -58900 | 6872 of 7376 |
O/U Picks | 1801-1752-119 | 50.67% | -63100 | 6952 of 7376 |
All Picks | 4938-4536-192 | 52.08% | -329950 | 7219 of 7376 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1172-933-0 | 55.68% | -91350 | 7464 of 7631 |
ATS Picks | 1366-1302-53 | 51.18% | -33100 | 6594 of 7631 |
O/U Picks | 1745-1780-116 | 49.52% | -106500 | 7337 of 7631 |
All Picks | 4283-4015-169 | 51.58% | -230950 | 7279 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1203-866-0 | 58.14% | -24660 | 7437 of 8036 |
ATS Picks | 1309-1399-42 | 48.36% | -114950 | 7738 of 8036 |
O/U Picks | 1579-1518-95 | 50.96% | -45400 | 7330 of 8036 |
All Picks | 4091-3783-137 | 51.92% | -185010 | 7590 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1398-1102-30 | 55.85% | -60170 | 9045 of 9293 |
ATS Picks | 1514-1529-49 | 49.76% | -83950 | 8876 of 9293 |
O/U Picks | 2157-2089-111 | 50.78% | -70450 | 8746 of 9293 |
All Picks | 5069-4720-190 | 51.75% | -214570 | 8871 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 589-494-5 | 54.37% | -39985 | 8802 of 8999 |
ATS Picks | 1725-1728-60 | 49.96% | -87900 | 8702 of 8999 |
O/U Picks | 1420-1360-67 | 51.05% | -38000 | 8442 of 8999 |
All Picks | 3734-3582-132 | 51.02% | -165885 | 8695 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1262-1015-15 | 55.39% | -52800 | 12674 of 12887 |
ATS Picks | 756-772-29 | 49.49% | -46600 | 12429 of 12887 |
O/U Picks | 1403-1341-105 | 51.09% | -36050 | 12118 of 12887 |
All Picks | 3421-3128-149 | 52.19% | -135450 | 12435 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1645-1371-19 | 54.51% | -115200 | 12354 of 12376 |
ATS Picks | 2538-2449-96 | 50.88% | -77950 | 11845 of 12376 |
O/U Picks | 2907-2738-164 | 51.45% | -52400 | 11556 of 12376 |
All Picks | 7090-6557-279 | 51.91% | -245000 | 12013 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1411-1201-31 | 53.97% | -80480 | 14771 of 14950 |
ATS Picks | 1182-1151-52 | 50.65% | -42050 | 14326 of 14950 |
O/U Picks | 1802-1793-113 | 50.12% | -85150 | 14665 of 14950 |
All Picks | 4395-4145-196 | 51.43% | -207680 | 14711 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1689-1458-17 | 53.65% | -92975 | 19959 of 19982 |
ATS Picks | 2358-2351-97 | 50.07% | -114050 | 19663 of 19982 |
O/U Picks | 2499-2530-271 | 49.71% | -142310 | 19842 of 19982 |
All Picks | 6546-6339-385 | 50.78% | -349335 | 19891 of 19982 |