All Leagues History
cjrissgoodin
Since:2006
Net Units: -3590210
Overall:
81824-79486-2244
81824-79486-2244
Sides:
74973-72644-1829
74973-72644-1829
O/U:
6851-6841-415
6851-6841-415
2024
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1722-1691-0 | 50.45% | -78500 | 7193 of 7376 |
ATS Picks | 3144-3108-122 | 50.28% | -137400 | 7257 of 7376 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1775 of 7376 |
All Picks | 4866-4799-122 | 50.34% | -215900 | 7059 of 7376 |
2023
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1804-1807-0 | 49.96% | -129420 | 7608 of 7631 |
ATS Picks | 3957-3974-167 | 49.90% | -207200 | 7576 of 7631 |
O/U Picks | 0-0-0 | 0.00% | +0 | 1755 of 7631 |
All Picks | 5761-5781-167 | 49.91% | -336620 | 7448 of 7631 |
2022
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1987-1784-0 | 52.69% | -26155 | 7486 of 8036 |
ATS Picks | 3986-3977-166 | 50.06% | -194350 | 7936 of 8036 |
O/U Picks | 1-0-0 | 100.00% | +500 | 1340 of 8036 |
All Picks | 5974-5761-166 | 50.89% | -220005 | 7693 of 8036 |
2021
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 2004-1734-0 | 53.61% | +2095 | 768 of 9293 |
ATS Picks | 3722-3793-134 | 49.54% | -225150 | 9281 of 9293 |
O/U Picks | 0-0-0 | 0.00% | +0 | 2164 of 9293 |
All Picks | 5726-5523-134 | 50.89% | -220855 | 8893 of 9293 |
2020
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 745-703-0 | 51.45% | -32885 | 8697 of 8999 |
ATS Picks | 2857-2815-119 | 50.36% | -119750 | 8832 of 8999 |
O/U Picks | 1-2-0 | 33.33% | -600 | 4374 of 8999 |
All Picks | 3603-3520-119 | 50.57% | -153235 | 8646 of 8999 |
2019
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1534-1437-0 | 51.63% | -68525 | 12800 of 12887 |
ATS Picks | 1833-1868-68 | 49.54% | -110900 | 12858 of 12887 |
O/U Picks | 2-1-0 | 66.67% | +450 | 2443 of 12887 |
All Picks | 3369-3306-68 | 50.47% | -178975 | 12606 of 12887 |
2018
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1940-1812-0 | 51.71% | -87555 | 12289 of 12376 |
ATS Picks | 3472-3518-143 | 49.68% | -198900 | 12350 of 12376 |
O/U Picks | 0-2-0 | 0.00% | -1100 | 6179 of 12376 |
All Picks | 5411-5332-143 | 50.36% | -288055 | 12109 of 12376 |
2017
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1498-1422-0 | 51.30% | -100825 | 14892 of 14950 |
ATS Picks | 1736-1724-72 | 50.17% | -80200 | 14838 of 14950 |
O/U Picks | 1-1-0 | 50.00% | -50 | 5997 of 14950 |
All Picks | 3234-3146-72 | 50.68% | -181025 | 14620 of 14950 |
2016
WLT | Pct | Units | Rank | |
---|---|---|---|---|
M/L Picks | 1913-1683-1 | 53.20% | -920 | 15011 of 19982 |
ATS Picks | 3237-3249-123 | 49.91% | -168450 | 19898 of 19982 |
O/U Picks | 3-1-0 | 75.00% | +950 | 2447 of 19982 |
All Picks | 5153-4933-124 | 51.08% | -168420 | 19425 of 19982 |