NCAAB 2025-2026: Pick Profile
ats2510
RSI:
Rank:
1556
1556
Net Units:
-15950
-15950
Overall:
737-699-17
737-699-17
Last 10:
8-1-1
8-1-1
Last 20:
14-5-1
14-5-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 490-459-14 | 51.61% | -7450 | 1409 of 2052 |
| O/U Picks | 248-240-3 | 50.81% | -8000 | 1699 of 2052 |
Pending Picks
Tuesday, December 16
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Texas R-G Valley
Lamar |
83
72 |
0 |
LAM -3.5
|
+500
|
Pending
|
| LIU
MS State |
83
87 |
End of 2nd |
MSST -15.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 12/16/2025 | 20-21-1 | 48.81% | -1550 | Detail |
| 12/15/2025 | 2-6-1 | 27.78% | -2300 | Detail |
| 12/14/2025 | 11-15-0 | 42.31% | -2750 | Detail |
| 12/13/2025 | 67-70-0 | 48.91% | -5000 | Detail |
| 12/12/2025 | 6-4-1 | 59.09% | +800 | Detail |
| 12/11/2025 | 5-6-0 | 45.45% | -800 | Detail |
| 12/10/2025 | 19-22-1 | 46.43% | -2600 | Detail |
| 12/09/2025 | 13-16-1 | 45.00% | -2300 | Detail |
| 12/08/2025 | 4-3-0 | 57.14% | +350 | Detail |
| 12/07/2025 | 35-20-1 | 63.39% | +6500 | Detail |






