NCAAF 2023-2024: Pick Profile
Gopher-LSU
RSI:
Rank:
1858
1858
Net Units:
-2050
-2050
Overall:
151-141-2
151-141-2
Last 10:
8-2-0
8-2-0
Last 20:
10-10-0
10-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 74-72-1 | 50.68% | -2600 | 2163 of 4140 |
| O/U Picks | 77-69-1 | 52.72% | +550 | 737 of 4140 |
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 09/16/2023 | 51-48-0 | 51.52% | -900 | Detail |
| 09/15/2023 | 2-4-0 | 33.33% | -1200 | Detail |
| 09/14/2023 | 3-1-0 | 75.00% | +950 | Detail |
| 09/09/2023 | 49-40-2 | 54.95% | +2500 | Detail |
| 09/08/2023 | 2-2-0 | 50.00% | -100 | Detail |
| 09/04/2023 | 2-0-0 | 100.00% | +1000 | Detail |
| 09/03/2023 | 3-3-0 | 50.00% | -150 | Detail |
| 09/02/2023 | 29-37-0 | 43.94% | -5850 | Detail |
| 09/01/2023 | 7-1-0 | 87.50% | +2950 | Detail |
| 08/31/2023 | 3-5-0 | 37.50% | -1250 | Detail |






