NFL World Sports Betting Championship: Pick Profile
jsmith0398
RSI:
Rank:
2883
2883
Net Units:
-6300
-6300
Overall:
38-46-1
38-46-1
Last 10:
7-3-0
7-3-0
Last 20:
11-8-1
11-8-1
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 21-20-1 | 51.19% | -500 | 1546 of 3419 |
| O/U Picks | 17-26-0 | 39.53% | -5800 | 3259 of 3419 |
Pending Picks
Thursday, October 22
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| New England
Chicago |
-
- |
08:15 PM |
CHI -1.5
Under 47.5
|
+500
+500
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 10/22/2026 | 0-0-0 | 0.00% | +0 | Detail |
| 10/19/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 10/18/2026 | 11-12-1 | 47.92% | -1100 | Detail |
| 10/15/2026 | 1-1-0 | 50.00% | -50 | Detail |
| 10/12/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 10/11/2026 | 10-16-0 | 38.46% | -3800 | Detail |
| 10/08/2026 | 0-2-0 | 0.00% | -1100 | Detail |
| 10/05/2026 | 2-0-0 | 100.00% | +1000 | Detail |
| 10/04/2026 | 11-14-0 | 44.00% | -2200 | Detail |






