NCAAB 2020-2021: Pick Profile
Sox14
RSI:
Rank:
4339
4339
Net Units:
-188560
-188560
Overall:
3646-3753-111
3646-3753-111
Last 10:
5-5-0
5-5-0
Last 20:
8-12-0
8-12-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 1806-1873-68 | 49.11% | -96080 | 4289 of 4402 |
| O/U Picks | 1840-1880-43 | 49.47% | -92480 | 4335 of 4402 |
Pending Picks
Thursday, December 31
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Brigham Young
Pepperdine |
0
0 |
BYU -7.0
Under 149.5
|
+100
+300
|
Pending
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 04/05/2021 | 1-1-0 | 50.00% | -50 | Detail |
| 04/03/2021 | 2-2-0 | 50.00% | -100 | Detail |
| 03/30/2021 | 2-2-0 | 50.00% | -100 | Detail |
| 03/29/2021 | 1-3-0 | 25.00% | -1150 | Detail |
| 03/28/2021 | 6-6-0 | 50.00% | -600 | Detail |
| 03/27/2021 | 6-6-0 | 50.00% | -300 | Detail |
| 03/25/2021 | 3-5-0 | 37.50% | -1250 | Detail |
| 03/24/2021 | 2-0-0 | 100.00% | +1000 | Detail |
| 03/23/2021 | 1-1-0 | 50.00% | -50 | Detail |
| 03/22/2021 | 9-15-0 | 37.50% | -3530 | Detail |






