NBA 2025-2026: Pick Profile
lastround37
RSI:
Rank:
1847
1847
Net Units:
-3100
-3100
Overall:
84-82-1
84-82-1
Last 10:
5-5-0
5-5-0
Last 20:
11-9-0
11-9-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 51-47-0 | 52.04% | -350 | 1306 of 3383 |
| O/U Picks | 33-35-1 | 48.55% | -2750 | 2437 of 3383 |
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 05/15/2026 | 2-2-0 | 50.00% | -100 | Detail |
| 05/04/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 03/14/2026 | 8-6-0 | 57.14% | +700 | Detail |
| 02/09/2026 | 8-3-0 | 72.73% | +2350 | Detail |
| 02/06/2026 | 3-5-0 | 37.50% | -1250 | Detail |
| 01/26/2026 | 2-4-0 | 33.33% | -1200 | Detail |
| 01/13/2026 | 2-6-0 | 25.00% | -2300 | Detail |
| 12/29/2025 | 2-7-0 | 22.22% | -2850 | Detail |
| 12/18/2025 | 13-10-1 | 56.25% | +1000 | Detail |
| 12/01/2025 | 10-8-0 | 55.56% | +600 | Detail |






