NFL World Sports Betting Championship: Pick Profile
RAGS_45
RSI:
    
        
        
        
        
        
  
                Rank:  
1211
            1211
                Net Units:  
+50
            +50
                Overall:  
65-59-2
            65-59-2
                Last 10:  
7-3-0
            7-3-0
                Last 20:  
13-7-0
        13-7-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 35-35-0 | 50.00% | -1750 | 3097 of 5685 | 
| O/U Picks | 30-24-2 | 55.36% | +1800 | 563 of 5685 | 
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record | 
|---|---|---|---|---|
| 02/07/2021 | 2-0-0 | 100.00% | +1000 | Detail | 
| 01/17/2021 | 1-1-0 | 50.00% | -50 | Detail | 
| 01/16/2021 | 3-1-0 | 75.00% | +950 | Detail | 
| 01/10/2021 | 2-3-0 | 40.00% | -650 | Detail | 
| 01/09/2021 | 3-2-0 | 60.00% | +400 | Detail | 
| 01/03/2021 | 2-1-0 | 66.67% | +450 | Detail | 
| 12/28/2020 | 1-0-1 | 75.00% | +500 | Detail | 
| 12/27/2020 | 2-2-0 | 50.00% | -100 | Detail | 
| 12/26/2020 | 1-1-0 | 50.00% | -50 | Detail | 
| 12/25/2020 | 2-0-0 | 100.00% | +1000 | Detail | 
        
    





                            