NCAAB 2019-2020: Pick Profile
orioles2007
RSI:
Rank:
2228
2228
Net Units:
-5500
-5500
Overall:
1419-1300-54
1419-1300-54
Last 10:
6-4-0
6-4-0
Last 20:
8-10-0
8-10-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 1040-972-41 | 51.66% | -14600 | 3068 of 4097 |
| O/U Picks | 379-328-13 | 53.54% | +9100 | 65 of 4097 |
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 03/11/2020 | 14-14-0 | 50.00% | -700 | Detail |
| 03/10/2020 | 13-7-0 | 65.00% | +2650 | Detail |
| 03/09/2020 | 9-4-0 | 69.23% | +2300 | Detail |
| 03/08/2020 | 3-6-0 | 33.33% | -1800 | Detail |
| 03/07/2020 | 27-27-2 | 50.00% | -1350 | Detail |
| 03/06/2020 | 11-13-0 | 45.83% | -1650 | Detail |
| 03/05/2020 | 21-16-0 | 56.76% | +1700 | Detail |
| 03/04/2020 | 17-14-2 | 54.55% | +800 | Detail |
| 03/03/2020 | 22-15-0 | 59.46% | +2750 | Detail |
| 03/02/2020 | 5-7-0 | 41.67% | -1350 | Detail |






