NBA 2025-2026: Pick Profile
Lakeshow411
RSI:
Rank:
2781
2781
Net Units:
-35610
-35610
Overall:
197-249-7
197-249-7
Last 10:
4-6-0
4-6-0
Last 20:
7-13-0
7-13-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 163-206-5 | 44.25% | -31800 | 2932 of 3128 |
| O/U Picks | 34-43-2 | 44.30% | -3810 | 2343 of 3128 |
Pending Picks
Friday, April 10
| Game | Score | Pick | Units | Status | |
|---|---|---|---|---|---|
| Detroit
Charlotte |
118
100 |
End of 4th |
DET +5.5
|
+500
|
Pending
|
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record |
|---|---|---|---|---|
| 04/10/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 04/09/2026 | 2-4-0 | 33.33% | -760 | Detail |
| 04/08/2026 | 1-3-0 | 25.00% | -1150 | Detail |
| 04/07/2026 | 1-1-0 | 50.00% | +170 | Detail |
| 04/06/2026 | 1-0-0 | 100.00% | +500 | Detail |
| 04/05/2026 | 1-7-0 | 12.50% | -2690 | Detail |
| 04/02/2026 | 4-4-0 | 50.00% | -160 | Detail |
| 04/01/2026 | 0-1-0 | 0.00% | -550 | Detail |
| 03/31/2026 | 2-1-0 | 66.67% | +450 | Detail |
| 03/30/2026 | 1-1-0 | 50.00% | +170 | Detail |






