WNBA '25: Pick Profile
Richard
RSI:
    
        
        
        
        
        
  
                Rank:  
931
            931
                Net Units:  
-4050
            -4050
                Overall:  
15-21-0
            15-21-0
                Last 10:  
4-6-0
            4-6-0
                Last 20:  
9-11-0
        9-11-0
| WLT | Pct | Units | Rank | |
|---|---|---|---|---|
| ATS Picks | 8-16-0 | 33.33% | -4800 | 1082 of 1506 | 
| O/U Picks | 7-5-0 | 58.33% | +750 | 228 of 1506 | 
Pending Picks
No pending picks.
Completed Picks
Past Completed Picks| Date | W-L-T | % | Units | Record | 
|---|---|---|---|---|
| 09/26/2025 | 1-3-0 | 25.00% | -1150 | Detail | 
| 09/16/2025 | 2-1-0 | 66.67% | +450 | Detail | 
| 09/14/2025 | 1-3-0 | 25.00% | -1150 | Detail | 
| 09/11/2025 | 2-0-0 | 100.00% | +1000 | Detail | 
| 09/09/2025 | 2-0-0 | 100.00% | +1000 | Detail | 
| 08/12/2025 | 0-1-0 | 0.00% | -550 | Detail | 
| 07/16/2025 | 1-2-0 | 33.33% | -600 | Detail | 
| 06/24/2025 | 0-1-0 | 0.00% | -550 | Detail | 
| 06/10/2025 | 0-1-0 | 0.00% | -550 | Detail | 
| 06/01/2025 | 4-4-0 | 50.00% | -200 | Detail | 
        
    





                            