mlb Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 hackorama 135-86-6 7-3-0 83-56-0 60.8 % +19245
2 CitoGMoney 119-75-6 6-3-1 66-35-0 61.0 % +18880
3 captty55 121-81-5 6-4-0 72-34-0 59.7 % +17290
4 Icthefuture1 138-95-6 6-4-0 66-49-0 59.0 % +16580
5 forkball 131-91-7 4-6-0 64-46-0 58.7 % +15235
6 Midway28 123-91-4 6-4-0 65-50-0 57.3 % +14440
7 Rossi35 95-61-6 6-4-0 44-31-0 60.5 % +14350
8 Laureles652 74-42-3 6-3-1 37-21-0 63.4 % +13815
9 accxmass 115-84-7 7-3-0 66-38-0 57.5 % +13380
10 kaitospapa 162-117-8 7-3-0 82-62-0 57.8 % +13035
11 rapa76 79-50-5 6-4-0 49-23-0 60.8 % +12335
12 djobie 80-51-0 7-3-0 80-51-0 61.1 % +12310
13 VenezUtah 145-110-6 5-4-1 76-57-0 56.7 % +12155
14 Pestache 142-114-4 5-5-0 83-50-0 55.4 % +11965
15 Oilystreaker 75-50-6 5-4-1 35-21-0 59.5 % +11815
16 thomaschau 70-44-0 7-3-0 52-32-0 61.4 % +11760
17 bamabilly 141-106-7 5-5-0 77-51-0 56.9 % +11520
18 Kowalabear1994 115-84-6 6-4-0 64-39-0 57.6 % +11135
19 Lionking2018 81-53-3 6-4-0 44-29-0 60.2 % +10870
20 ckope1 147-120-7 5-5-0 67-60-0 54.9 % +10823
Top Sportsbooks