nba Money Leaders

Rank Leader W-L-T L10 Sides Win % Units
1 Gary62 44-19-0 6-4-0 27-11-0 69.8 % +11550
2 DDD2015 54-32-2 5-5-0 28-16-1 62.5 % +9420
3 Brozo 45-24-1 8-1-1 44-24-1 65.0 % +9300
4 pervertido2704 48-28-1 5-5-0 26-14-0 63.0 % +8600
5 NoLimit_Rich 41-22-1 5-5-0 26-7-0 64.8 % +8510
6 theshark333 42-23-2 6-3-1 20-13-1 64.2 % +8350
7 thinline 54-34-4 5-3-2 21-12-2 60.9 % +8300
8 hudsoncty3344 58-38-1 4-5-1 26-23-1 60.3 % +8100
9 coldhands 26-9-1 6-4-0 11-7-1 73.6 % +8050
10 Donpedped 26-10-0 7-3-0 17-5-0 72.2 % +7500
11 jr5601 50-32-0 6-4-0 29-15-0 61.0 % +7400
12 culp5050 49-32-0 3-7-0 25-16-0 60.5 % +6900
13 DaWash20 30-15-0 6-4-0 14-4-0 66.7 % +6750
14 favre04 42-26-1 6-4-0 17-17-1 61.6 % +6700
15 Jtdc76 31-16-0 9-1-0 15-9-0 66.0 % +6700
16 chuluckus 76-57-4 5-5-0 42-25-3 56.9 % +6650
17 doomsday07 66-48-2 7-3-0 35-21-2 57.8 % +6600
18 olga51 23-9-0 8-2-0 12-5-0 71.9 % +6550
19 mikers 45-29-2 6-4-0 38-25-2 60.5 % +6550
20 J999 24-10-2 7-2-1 14-5-1 69.4 % +6500
Top Sportsbooks